fireann

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Sudoku | 2347 | 7 | 437 | 401 | 0 | 36 | 9 | ||
Crosswords | 2219 | 10 | 6631 | 6256 | 0 | 375 | 169 | ||
Chess | 1992 | - | 179 | 100 | 13 | 66 | 26 | ||
Gomoku | 1845 | 67 | 605 | 295 | 8 | 302 | 68 | ||
Russian draughts | 1710 | - | 245 | 108 | 12 | 125 | 33 | ||
Fischer random chess | 1603 | - | 14 | 12 | 0 | 2 | 2 | ||
Lines of action | 1421 | - | 9 | 4 | 0 | 5 | 1 | ||
Double up | 1400 | - | 3 | 3 | 0 | 0 | 0 | ||
Connect four | 1381 | - | 11 | 4 | 0 | 7 | 0 | ||
Othello | 1200 | - | 13 | 1 | 0 | 12 | 2 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Medium | 10 | 08:48 | 05:45 |
Easy | 131 | 05:23 | 02:05 |
Sudoku 6x6 | |||
Medium | 104 | 01:50 | 00:39 |
Easy | 141 | 00:57 | 00:23 |
Sudoku 9x9Diagonal | |||
Easy | 6 | 09:00 | 05:57 |
Sudoku 6x6Irregular | |||
Easy | 9 | 01:16 | 00:51 |