Andrus39

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Texas Holdem | 6986 | - | 9698 | 3872 | 531 | 5295 | 17 | ||
Chess | 2026 | 59 | 11588 | 7425 | 819 | 3344 | 57 | ||
Thousand | 1858 | 74 | 3871 | 1270 | 1506 | 1095 | 348 | ||
Three checks | 1736 | - | 197 | 119 | 2 | 76 | 2 | ||
Bismarck | 1694 | - | 991 | 394 | 320 | 277 | 34 | ||
Gentelman | 1640 | 22 | 579 | 579 | 0 | 0 | 1 | ||
Fischer random chess | 1590 | - | 470 | 246 | 39 | 185 | 4 | ||
Durak | 1493 | 47 | 3788 | 1919 | 0 | 1869 | 7 | ||
Multiplayer durak | 1479 | - | 250 | 134 | 0 | 116 | 20 | ||
Saskop | 1472 | 249 | 623 | 264 | 71 | 288 | 2 | ||
Giveaway draughts | 1469 | - | 35 | 16 | 0 | 19 | 0 | ||
Durak with passing | 1445 | 64 | 579 | 283 | 0 | 296 | 1 | ||
Double up | 1421 | - | 160 | 152 | 0 | 8 | 0 | ||
International draughts | 1400 | - | 1 | 0 | 0 | 1 | 0 | ||
Stack 4D | 1400 | - | 2 | 0 | 0 | 2 | 0 | ||
Crosswords | 1383 | - | 31 | 21 | 0 | 10 | 0 | ||
Gomoku | 1382 | - | 1 | 0 | 0 | 1 | 0 | ||
Blocking | 1367 | - | 22 | 6 | 0 | 16 | 0 | ||
Uno | 1343 | - | 761 | 352 | 0 | 409 | 38 | ||
Russian draughts | 1325 | - | 190 | 55 | 32 | 103 | 0 | ||
Sudoku | 1100 | - | 124 | 88 | 0 | 36 | 0 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Medium | 3 | 29:39 | 23:15 |
Easy | 60 | 07:32 | 04:39 |
Sudoku 6x6 | |||
Easy | 16 | 01:12 | 00:49 |
Sudoku 6x6Irregular | |||
Easy | 8 | 02:07 | 01:19 |