hagar

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Durak with passing | 2584 | - | 4648 | 2427 | 0 | 2221 | 23 | ||
Thousand | 2367 | 8 | 2879 | 1103 | 891 | 885 | 72 | ||
Saskop | 2282 | 88 | 3362 | 1694 | 206 | 1462 | 43 | ||
Crosswords | 2204 | 6 | 13504 | 13454 | 0 | 50 | 80 | ||
Bismarck | 2055 | 4 | 5371 | 2759 | 1011 | 1601 | 35 | ||
Durak | 1824 | - | 5357 | 2708 | 0 | 2649 | 11 | ||
Multiplayer durak | 1821 | 37 | 5095 | 3355 | 0 | 1740 | 317 | ||
Chess | 1814 | 100 | 9459 | 4940 | 337 | 4182 | 119 | ||
Gentelman | 1735 | 11 | 812 | 812 | 0 | 0 | 7 | ||
Gomoku | 1686 | - | 68 | 46 | 1 | 21 | 0 | ||
Giveaway draughts | 1625 | - | 74 | 40 | 0 | 34 | 2 | ||
Fischer random chess | 1497 | - | 186 | 83 | 2 | 101 | 0 | ||
Blocking | 1490 | - | 11 | 6 | 0 | 5 | 1 | ||
Three checks | 1466 | - | 15 | 6 | 0 | 9 | 1 | ||
Russian draughts | 1464 | 169 | 1257 | 556 | 154 | 547 | 9 | ||
Sudoku | 1433 | - | 5818 | 4999 | 9 | 810 | 105 | ||
Pente | 1412 | - | 10 | 5 | 0 | 5 | 1 | ||
Double up | 1400 | - | 2 | 1 | 0 | 1 | 0 | ||
Connect four | 1400 | - | 14 | 8 | 1 | 5 | 0 | ||
English draughts | 1392 | - | 7 | 2 | 1 | 4 | 1 | ||
Entropy | 1381 | - | 57 | 36 | 0 | 21 | 0 | ||
Uno | 1368 | - | 489 | 266 | 0 | 223 | 52 | ||
Stack 4D | 1361 | - | 7 | 2 | 0 | 5 | 1 | ||
Lines of action | 1351 | - | 3 | 0 | 0 | 3 | 0 | ||
International draughts | 1313 | - | 50 | 21 | 2 | 27 | 4 | ||
Brazilian draughts | 1301 | - | 4 | 0 | 0 | 4 | 1 | ||
Othello | 1248 | - | 11 | 0 | 0 | 11 | 1 | ||
Texas Holdem | 0 | - | 15 | 1 | 2 | 12 | 0 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 938 | 10:14 | 04:01 |
Difficult | 1014 | 08:09 | 03:38 |
Medium | 139 | 06:09 | 02:59 |
Easy | 154 | 03:12 | 01:20 |
Sudoku 6x6 | |||
Medium | 123 | 01:28 | 00:34 |
Easy | 27 | 00:43 | 00:28 |
Sudoku 9x9Diagonal | |||
Difficult | 829 | 10:22 | 03:15 |
Medium | 845 | 07:26 | 02:59 |
Easy | 128 | 05:31 | 02:46 |
Sudoku 9x9Irregular | |||
Difficult | 310 | 15:08 | 07:11 |
Medium | 363 | 11:28 | 04:25 |
Easy | 11 | 05:43 | 02:56 |
Sudoku 6x6Irregular | |||
Medium | 18 | 03:17 | 01:39 |
Easy | 12 | 01:05 | 00:36 |
Best daily sudoku time: 01:07:18 on date 06.05.2013 |