AnniA

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Texas Holdem | 12290 | 7 | 9593 | 3025 | 1127 | 5441 | 23 | ||
Double up | 1718 | - | 300 | 280 | 0 | 20 | 67 | ||
Sudoku | 1646 | - | 737 | 399 | 0 | 338 | 26 | ||
Multiplayer durak | 1606 | - | 342 | 147 | 0 | 195 | 73 | ||
Crosswords | 1568 | - | 899 | 832 | 0 | 67 | 10 | ||
Entropy | 1542 | - | 33 | 19 | 1 | 13 | 0 | ||
Durak | 1527 | - | 221 | 87 | 0 | 134 | 16 | ||
Thousand | 1513 | - | 572 | 85 | 294 | 193 | 44 | ||
Bismarck | 1473 | - | 1013 | 271 | 445 | 297 | 43 | ||
Uno | 1459 | - | 760 | 358 | 0 | 402 | 50 | ||
Durak with passing | 1427 | - | 274 | 100 | 0 | 174 | 20 | ||
Stack 4D | 1400 | - | 1 | 1 | 0 | 0 | 0 | ||
Lines of action | 1400 | - | 3 | 0 | 0 | 3 | 1 | ||
Blocking | 1399 | - | 1 | 0 | 0 | 1 | 0 | ||
Drawing | 1381 | - | 126 | 38 | 35 | 53 | 0 | ||
Chess | 1349 | - | 7 | 0 | 0 | 7 | 2 | ||
Connect four | 1324 | - | 17 | 4 | 1 | 12 | 0 | ||
Gentelman | 1322 | - | 550 | 550 | 0 | 0 | 9 | ||
Russian draughts | 1287 | - | 6 | 0 | 0 | 6 | 0 | ||
Othello | 1285 | - | 18 | 2 | 0 | 16 | 4 | ||
Giveaway draughts | 1258 | - | 12 | 1 | 0 | 11 | 1 | ||
Saskop | 1175 | - | 36 | 19 | 6 | 11 | 2 | ||
International draughts | 1150 | - | 21 | 0 | 2 | 19 | 3 | ||
Renju | 1111 | - | 27 | 2 | 0 | 25 | 3 | ||
Gomoku | 1104 | - | 36 | 4 | 1 | 31 | 3 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Difficult | 3 | 27:10 | 11:41 |
Medium | 6 | 26:37 | 14:18 |
Easy | 40 | 07:03 | 04:00 |
Sudoku 6x6 | |||
Medium | 39 | 03:27 | 01:02 |
Easy | 185 | 01:22 | 00:41 |
Sudoku 9x9Diagonal | |||
Medium | 1 | 20:17 | 20:17 |
Easy | 3 | 14:46 | 12:46 |
Sudoku 9x9Irregular | |||
Medium | 1 | 41:07 | 41:07 |
Easy | 18 | 08:22 | 05:19 |
Sudoku 6x6Irregular | |||
Medium | 7 | 03:43 | 01:59 |
Easy | 90 | 01:38 | 00:49 |