Uno 2024-07-02T20:30:00+03:002024-07-02T21:21:31+03:00

Description
Küünte turniirisari 2024
Organizer
Vint.ee
Time control
1 min + 2 sec
Coefficient
Progressive
Rating change
No
Number of rounds
21 (*Forced rounds)
Time between rounds
30 Seconds
Late registration enabled
10 Minutes
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Progress
1. vindimeister 6:0 19:2 18:2 2:0 8:2 16:2 4:2 14:2 3:2 10:2 11:2 5:2 7:0 20:2 17:2 9:2 13:2 15:2 12:0 21:2 22:2 34 360
2. Mets58 5:2 14:0 13:2 1:2 17:2 6:2 3:2 10:2 4:2 11:0 16:2 20:2 8:2 7:0 9:0 12:2 15:2 21:2 22:2 18:0 19:2 32 364
3. allever 15:2 8:2 6:0 14:2 11:2 4:2 2:0 17:2 1:0 16:0 10:0 7:0 21:2 12:0 5:2 20:2 19:2 9:2 13:2 22:2 18:2 28 286
4. rayman 24:2 9:2 10:2 6:2 14:0 3:0 1:0 11:2 2:0 20:2 7:0 21:2 16:2 5:0 15:2 8:2 17:2 13:2 18:2 12:0 23:0 26 296
5. vmartin 2:0 7:2 12:0 18:0 9:0 24:2 13:2 21:2 15:2 17:2 6:2 1:0 10:2 4:2 3:0 14:2 8:0 16:2 11:0 20:2 10:2 26 262
6. velveris 1:2 16:2 3:2 4:0 10:0 2:0 7:2 20:2 14:2 8:2 5:0 11:2 15:2 9:0 12:0 13:0 22:2 17:2 21:2 19:0 24:0 24 290
7. aalekokk 11:0 5:0 21:2 19:2 15:2 22:2 6:0 16:0 18:2 14:0 4:2 3:2 1:2 2:2 8:0 10:2 9:0 20:2 17:2 13:0 12:0 24 268
8. tuvituuli 19:2 3:0 16:0 20:2 1:0 12:2 9:2 18:2 11:0 6:0 14:2 10:2 2:0 23:2 7:2 4:0 5:2 22:2 15:0 17:2 13:0 24 262
9. Nõmme 12:2 4:0 11:0 13:0 5:2 21:2 8:0 22:0 25:2 15:0 0:2 18:2 14:2 6:2 2:2 1:0 7:2 3:0 10:0 16:2 20:2 24 240
10. figaro 25:2 11:2 4:0 22:2 6:2 14:0 20:2 2:0 16:2 1:0 3:2 8:0 5:0 17:0 21:2 7:0 12:2 18:0 9:2 15:2 5:0 22 264
11. Jaanika_1 7:2 10:0 9:2 16:2 3:0 17:2 14:2 4:0 8:2 2:2 1:0 6:0 20:0 13:0 22:0 15:0 21:0 19:2 5:2 23:2 16:2 22 248
12. orast 9:0 25:2 5:2 17:0 20:0 8:0 22:2 15:0 24:2 21:0 18:2 13:0 0:2 3:2 6:2 2:0 10:0 14:0 1:2 4:2 7:2 22 216
13. repse 21:2 22:0 2:0 9:2 18:0 15:0 5:0 24:0 0:2 25:2 23:0 12:2 19:2 11:2 14:2 6:2 1:0 4:0 3:0 7:2 8:2 22 214
14. Tellis 20:2 2:2 22:2 3:0 4:2 10:2 11:0 1:0 6:0 7:2 8:0 16:2 9:0 21:0 13:0 5:0 23:2 12:2 19:0 24:2 15:0 20 252
15. kaidi22 3:0 18:2 17:0 24:2 7:0 13:2 16:0 12:2 5:0 9:2 20:0 19:2 6:0 0:2 4:0 11:2 2:0 1:0 8:2 10:0 14:2 20 216
16. Liidia 17:2 6:0 8:2 11:0 22:2 1:0 15:2 7:2 10:0 3:2 2:0 14:0 4:0 19:0 20:2 21:2 18:0 5:0 23:2 9:0 11:0 18 228
17. kristiina20 16:0 24:2 15:2 12:2 2:0 11:0 18:2 3:0 20:0 5:0 21:0 0:2 22:2 10:2 1:0 19:2 4:0 6:0 7:0 8:0 21:2 18 212
18. EiHooli 0:2 15:0 1:0 5:2 13:2 20:0 17:0 8:0 7:0 24:2 12:0 9:0 23:0 22:0 23:2 24:2 16:2 10:2 4:0 2:2 3:0 18 184
19. pessimist 8:0 1:0 20:0 7:0 25:2 0:2 23:0 23:0 23:2 23:2 22:2 15:0 13:0 16:2 24:2 17:0 3:0 11:0 14:2 6:2 2:0 18 178
20. kasper 14:0 21:2 19:2 8:0 12:2 18:2 10:0 6:0 17:2 4:0 15:2 2:0 11:2 1:0 16:0 3:0 24:2 7:0 24:0 5:0 9:0 16 220
21. jummel 13:0 20:0 7:0 0:2 24:2 9:0 25:2 5:0 22:2 12:2 17:2 4:0 3:0 14:2 10:0 16:0 11:2 2:0 6:0 1:0 17:0 16 198
22. averal 26:2 13:2 14:0 10:0 16:0 7:0 12:0 9:2 21:0 0:2 19:0 25:2 17:0 18:2 11:2 23:2 6:0 8:0 2:0 3:0 1:0 16 196
23. ehkprooviks - - - 25:0 0:2 25:0 19:2 19:2 19:0 19:0 13:2 24:2 18:2 8:0 18:0 22:0 14:0 24:2 16:0 11:0 4:2 16 162
24. Tornaado 4:0 17:0 25:2 15:0 21:0 5:0 0:2 13:2 12:0 18:0 25:0 23:0 25:2 25:2 19:0 18:0 20:0 23:0 20:2 14:0 6:2 14 138
25. Kadii 10:0 12:0 24:0 23:2 19:0 23:2 21:0 0:2 9:0 13:0 24:2 22:0 24:0 24:0 - - - - - - - 8 62
26. KaarelR 22:0 - - - - - - - - - - - - - - - - - - - - 0 0