Uno 2024-07-04T20:30:00+03:002024-07-04T21:23:44+03:00

Description
Küünte turniirisari 2024
Organizer
Vint.ee
Time control
1 min + 2 sec
Coefficient
Progressive
Rating change
No
Number of rounds
21 (*Forced rounds)
Time between rounds
30 Seconds
Late registration enabled
10 Minutes
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Progress
1. marian93 22:2 14:0 7:2 13:0 10:2 24:2 5:2 8:2 2:2 3:2 17:2 9:2 4:0 6:0 15:2 11:0 12:2 18:2 16:0 20:2 19:2 30 334
2. rayman 29:2 24:2 6:2 17:2 14:2 4:2 8:0 3:0 1:0 9:0 13:0 19:2 5:2 15:2 11:0 10:2 7:0 22:2 12:2 18:2 16:2 28 308
3. repse 13:2 6:0 21:2 15:2 28:2 8:0 4:2 2:2 17:2 1:0 5:0 14:2 9:2 7:2 10:0 12:0 11:0 19:2 18:0 24:2 20:2 26 302
4. allever 16:2 15:2 17:0 14:2 5:2 2:0 3:0 13:0 9:0 7:2 19:2 8:2 1:2 18:2 12:0 6:2 24:2 10:0 11:0 22:2 21:2 26 280
5. jummel 12:2 17:0 24:2 10:2 4:0 6:2 1:0 28:2 8:0 14:2 3:2 13:0 2:0 19:2 18:2 9:0 21:2 7:0 22:2 26:2 11:2 26 274
6. orast 25:2 3:2 2:0 8:0 13:2 5:0 28:0 7:0 16:2 11:2 10:2 17:2 14:2 1:2 9:2 4:0 15:2 12:0 20:2 19:0 18:2 26 274
7. vindimeister 17:0 19:2 1:0 12:2 9:0 15:2 11:0 6:2 10:2 4:0 25:2 18:0 24:2 3:0 8:2 13:2 2:2 5:2 14:2 16:0 23:2 26 254
8. kasper 18:2 21:2 14:0 6:2 17:2 3:2 2:2 1:0 5:2 13:2 9:0 4:0 19:2 10:0 7:0 15:0 16:2 20:0 24:2 11:2 12:0 24 302
9. averal 14:0 22:2 18:2 28:0 7:2 19:0 20:2 24:2 4:2 2:2 8:2 1:0 3:0 13:2 6:0 5:2 10:2 11:0 17:0 15:0 26:2 24 282
10. Haavik 27:2 16:2 15:0 5:0 1:0 11:2 24:0 25:2 7:0 28:2 6:0 21:2 17:2 8:2 3:2 2:0 9:0 4:2 13:2 14:2 22:0 24 252
11. Köster - 18:0 31:2 22:2 25:2 10:0 7:2 14:0 24:0 6:0 12:2 15:0 16:2 17:2 2:2 1:2 3:2 9:2 4:2 8:0 5:0 24 244
12. aivar512 5:0 29:2 13:0 7:0 21:0 18:2 27:2 15:0 23:2 22:2 11:0 16:0 25:2 24:2 4:2 3:2 1:0 6:2 2:0 0:2 8:2 24 226
13. Nõmme 3:0 26:2 12:2 1:2 6:0 28:2 17:0 4:2 19:2 8:0 2:2 5:2 18:2 9:0 14:0 7:0 20:0 15:2 10:0 21:0 24:2 22 270
14. pflaume 9:2 1:2 8:2 4:0 2:0 17:0 19:0 11:2 28:2 5:0 24:2 3:0 6:0 16:2 13:2 20:2 18:0 25:2 7:0 10:0 0:2 22 248
15. pessimist 19:2 4:0 10:2 3:0 24:0 7:0 25:0 12:2 20:2 16:2 18:0 11:2 21:2 2:0 1:0 8:2 6:0 13:0 0:2 9:2 17:2 22 220
16. kaidi22 4:0 10:0 27:2 25:0 22:2 26:2 21:0 20:2 6:0 15:0 23:2 12:2 11:0 14:0 24:2 19:2 8:0 0:2 1:2 7:2 2:0 22 218
17. velveris 7:2 5:2 4:2 2:0 8:0 14:2 13:2 19:2 3:0 24:2 1:0 6:0 10:0 11:0 20:2 18:0 22:0 21:2 9:2 23:0 15:0 20 262
18. Tellis 8:0 11:2 9:0 20:0 27:0 12:0 23:2 0:2 29:2 21:2 15:2 7:2 13:0 4:0 5:0 17:2 14:2 1:0 3:2 2:0 6:0 20 218
19. tuvituuli 15:0 7:0 29:2 27:2 20:2 9:2 14:2 17:0 13:0 25:2 4:0 2:0 8:0 5:0 26:2 16:0 0:2 3:0 21:0 6:2 1:0 18 222
20. Mets58 21:0 25:2 28:0 18:2 19:0 27:2 9:0 16:0 15:0 26:0 0:2 22:2 23:2 22:2 17:0 14:0 13:2 8:2 6:0 1:0 3:0 18 202
21. Jaanika_1 20:2 8:0 3:0 24:0 12:2 25:0 16:2 22:0 27:2 18:0 26:2 10:0 15:0 0:2 23:0 26:2 5:0 17:0 19:2 13:2 4:0 18 192
22. EiHooli 1:0 9:0 30:2 11:0 16:0 29:2 26:2 21:2 25:0 12:0 27:2 20:0 0:2 20:0 27:0 23:2 17:2 2:0 5:0 4:0 10:2 18 192
23. Liidia - - - 29:0 30:2 0:2 18:0 29:2 12:0 27:0 16:0 26:0 20:0 27:2 21:2 22:0 26:2 26:2 25:2 17:2 7:0 18 152
24. figaro 26:2 2:0 5:0 21:2 15:2 1:0 10:2 9:0 11:2 17:0 14:0 25:2 7:0 12:0 16:0 0:2 4:0 27:2 8:0 3:0 13:0 16 208
25. aalekokk 6:0 20:0 26:2 16:2 11:0 21:2 15:2 10:0 22:2 19:0 7:0 24:0 12:0 26:0 0:2 27:0 27:2 14:0 23:0 27:0 27:2 16 188
26. Tornaado 24:0 13:0 25:0 31:2 29:2 16:0 22:0 27:0 0:2 20:2 21:0 23:2 27:2 25:2 19:0 21:0 23:0 23:0 27:2 5:0 9:0 16 180
27. pisipaha 10:0 30:2 16:0 19:0 18:2 20:0 12:0 26:2 21:0 23:2 22:0 0:2 26:0 23:0 22:2 25:2 25:0 24:0 26:0 25:2 25:0 16 176
28. tsergiiv - 31:2 20:2 9:2 3:0 13:0 6:2 5:0 14:0 10:0 - - - - - - - - - - - 8 56
29. vmartin 2:0 12:0 19:0 23:2 26:0 22:0 0:2 23:0 18:0 - - - - - - - - - - - - 4 18
30. millmallik - 27:0 22:0 0:2 23:0 - - - - - - - - - - - - - - - - 2 4
31. Niuks - 28:0 11:0 26:0 0:2 - - - - - - - - - - - - - - - - 2 2