Uno 2024-07-16T20:30:00+03:002024-07-16T21:24:43+03:00

Description
Küünte turniirisari 2024
Organizer
Vint.ee
Time control
1 min + 2 sec
Coefficient
Progressive
Rating change
No
Number of rounds
21 (*Forced rounds)
Time between rounds
30 Seconds
Late registration enabled
10 Minutes
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Progress
1. tuvituuli 28:2 17:2 23:2 6:0 16:0 2:2 3:2 11:0 14:2 12:2 8:2 7:2 4:0 5:0 10:2 9:0 20:2 21:2 13:2 15:2 18:0 28 316
2. tanel92 5:2 21:2 3:2 23:0 6:0 1:0 12:0 10:2 9:2 14:2 16:2 11:2 7:2 8:2 4:2 17:0 13:2 18:2 15:0 20:2 19:0 28 310
3. jummel 4:2 8:2 2:0 16:0 17:2 12:2 1:0 23:2 6:0 11:2 14:2 5:0 13:2 7:2 9:0 20:2 10:0 24:2 21:2 18:2 22:2 28 288
4. averal 3:0 19:2 5:2 13:0 26:2 8:0 25:2 16:0 23:2 24:2 6:0 14:2 1:2 11:2 2:0 7:2 17:2 12:2 9:0 10:2 21:2 28 282
5. repse 2:0 10:2 4:0 20:0 21:2 24:2 7:0 19:2 25:2 23:0 12:2 3:2 6:0 1:2 16:2 11:2 9:2 8:2 14:0 17:2 13:2 28 268
6. rayman 22:2 9:2 16:2 1:2 2:2 23:2 11:0 8:2 3:2 7:0 4:2 17:0 5:2 10:0 12:0 13:0 14:0 20:2 18:2 21:2 15:0 26 334
7. aalekokk 21:0 20:0 19:2 10:2 24:0 15:2 5:2 9:2 16:2 6:2 11:2 1:0 2:0 3:0 8:2 4:0 12:0 17:2 23:2 14:2 25:2 26 270
8. Väikejupp 10:2 3:0 21:2 25:0 13:2 4:2 14:2 6:0 11:2 16:0 1:0 23:2 20:2 2:0 7:0 12:0 0:2 5:0 19:2 9:2 17:2 24 262
9. vindimeister 15:2 6:0 12:0 21:2 14:0 13:2 17:2 7:0 2:0 20:0 24:2 10:0 0:2 16:2 3:2 1:2 5:0 11:2 4:2 8:0 23:2 24 238
10. Tellis 8:0 5:0 0:2 7:0 22:2 21:2 20:2 2:0 17:0 13:0 19:2 9:2 23:2 6:2 1:0 16:0 3:2 14:2 12:2 4:0 11:2 24 236
11. marian93 13:0 28:2 24:2 14:2 25:2 16:2 6:2 1:2 8:0 3:0 7:0 2:0 12:2 4:0 17:2 5:0 18:0 9:0 20:2 23:2 10:0 22 280
12. figaro 20:2 16:0 9:2 17:2 23:0 3:0 2:2 14:0 13:2 1:0 5:0 24:2 11:0 18:2 6:2 8:2 7:2 4:0 10:0 25:2 26:0 22 248
13. velveris 11:2 23:0 17:0 4:2 8:0 9:0 26:2 25:2 12:0 10:2 20:2 16:0 3:0 22:2 14:2 6:2 2:0 0:2 1:0 24:2 5:0 22 236
14. Mets58 16:0 22:2 20:2 11:0 9:2 25:2 8:0 12:2 1:0 2:0 3:0 4:0 24:2 17:2 13:0 0:2 6:2 10:0 5:2 7:0 24:2 22 236
15. orast 9:0 26:0 22:0 18:2 19:2 7:0 24:0 27:0 0:2 22:0 27:2 27:0 26:2 21:0 27:2 27:2 23:2 16:2 2:2 1:0 6:2 22 188
16. Nõmme 14:2 12:2 6:0 3:2 1:2 11:0 23:2 4:2 7:0 8:2 2:0 13:2 17:0 9:0 5:0 10:2 21:0 15:0 24:2 19:0 20:0 20 272
17. kaidi22 25:2 1:0 13:2 12:0 3:0 28:2 9:0 20:0 10:2 18:2 23:2 6:2 16:2 14:0 11:0 2:2 4:0 7:0 0:2 5:0 8:0 20 240
18. ILLIMAR - - 28:0 15:0 27:2 29:2 19:0 0:2 22:2 17:0 21:2 20:0 25:2 12:0 26:2 24:2 11:2 2:0 6:0 3:0 1:2 20 198
19. pisipaha - 4:0 7:0 0:2 15:0 22:2 18:2 5:0 26:0 25:2 10:0 26:2 21:2 20:0 22:2 23:0 24:0 27:2 8:0 16:2 2:2 20 188
20. vmartin 12:0 7:2 14:0 5:2 28:0 26:2 10:0 17:2 24:0 9:2 13:0 18:2 8:0 19:2 0:2 3:0 1:0 6:0 11:0 2:0 16:2 18 212
21. Jaanika_1 7:2 2:0 8:0 9:0 5:0 10:0 27:2 24:0 27:2 0:2 18:0 22:2 19:0 15:2 25:2 26:2 16:2 1:0 3:0 6:0 4:0 18 194
22. Tornaado 6:0 14:0 15:2 28:0 10:0 19:0 0:2 26:2 18:0 15:2 25:2 21:0 27:2 13:0 19:0 25:0 26:2 26:0 26:2 26:2 3:0 18 180
23. aivar512 26:2 13:2 1:0 2:2 12:2 6:0 16:0 3:0 4:0 5:2 17:0 8:0 10:0 0:2 24:0 19:2 15:0 25:2 7:0 11:0 9:0 16 212
24. EiHooli 0:2 25:0 11:0 26:0 7:2 5:0 15:2 21:2 20:2 4:0 9:0 12:0 14:0 27:2 23:2 18:0 19:2 3:0 16:0 13:0 14:0 16 200
25. pessimist 17:0 24:2 26:2 8:2 11:0 14:0 4:0 13:0 5:0 19:0 22:0 0:2 18:0 26:2 21:0 22:2 27:2 23:0 27:2 12:0 7:0 16 178
26. Liidia 23:0 15:2 25:0 24:2 4:0 20:0 13:0 22:0 19:2 27:0 0:2 19:0 15:0 25:0 18:0 21:0 22:0 22:2 22:0 22:0 12:2 12 134
27. tt84 - - - - 18:0 0:2 21:0 15:2 21:0 26:2 15:0 15:2 22:0 24:0 15:0 15:0 25:0 19:0 25:0 - - 8 88
28. Mafalda 1:0 11:0 18:2 22:2 20:2 17:0 - - - - - - - - - - - - - - - 6 18
29. tipitooo - - - - 0:2 18:0 - - - - - - - - - - - - - - - 2 4