Uno 2024-07-23T20:30:00+03:002024-07-23T21:23:45+03:00

Description
Küünte turniirisari 2024
Organizer
Vint.ee
Time control
1 min + 2 sec
Coefficient
Progressive
Rating change
No
Number of rounds
21 (*Forced rounds)
Time between rounds
30 Seconds
Late registration enabled
10 Minutes
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Progress
1. Liidia 12:0 21:2 10:2 14:2 27:2 18:2 3:0 2:2 7:0 8:0 5:2 4:0 9:2 6:2 13:2 17:2 11:2 16:2 19:2 15:2 23:2 32 320
2. figaro 14:2 19:2 7:2 3:0 18:2 9:2 12:2 1:0 5:2 4:2 8:2 6:0 13:2 11:2 10:0 16:2 22:2 17:2 15:0 21:2 20:0 30 356
3. Nõmme 10:2 27:2 6:2 2:2 9:2 12:0 1:2 7:2 4:0 5:0 13:2 8:0 15:2 14:2 17:2 11:0 16:2 18:0 22:2 19:2 21:2 30 340
4. kaidi22 8:0 5:2 14:0 25:2 13:2 21:2 17:2 12:2 3:2 2:0 7:0 1:2 6:2 16:2 9:0 10:0 15:2 11:0 18:2 22:2 19:2 28 302
5. tuvituuli 7:0 4:0 16:2 26:2 11:2 14:2 18:2 9:2 2:0 3:2 1:0 12:0 8:2 15:2 22:2 6:0 10:2 13:2 20:2 17:0 8:2 28 296
6. aivar512 21:2 12:2 3:0 7:0 17:0 15:0 11:2 22:2 14:2 18:2 9:2 2:2 4:0 1:0 8:2 5:2 13:0 24:2 10:0 23:2 16:2 26 272
7. pessimist 5:2 8:2 2:0 6:2 12:0 27:2 9:2 3:0 1:2 13:2 4:2 15:2 11:0 10:0 14:0 22:0 17:2 19:0 23:2 16:0 18:2 24 290
8. allever 4:2 7:0 9:0 13:2 15:2 17:0 27:2 18:2 12:2 1:2 2:0 3:2 5:0 21:2 6:0 14:2 19:0 10:0 11:2 20:2 5:0 24 278
9. pisipaha 16:2 25:2 8:2 18:2 3:0 2:0 7:0 5:0 17:2 12:0 6:0 11:2 1:0 27:2 4:2 13:2 14:2 22:2 21:0 10:2 15:0 24 266
10. aalekokk 3:0 23:2 1:0 11:0 16:0 20:2 0:2 26:2 18:0 22:2 21:2 13:0 19:2 7:2 2:2 4:2 5:0 8:2 6:2 9:0 12:0 24 250
11. averal 17:0 22:2 13:0 10:2 5:0 24:2 6:0 21:2 16:2 15:0 27:2 9:0 7:2 2:0 12:2 3:2 1:0 4:2 8:0 12:2 14:2 24 242
12. repse 1:2 6:0 19:2 17:2 7:2 3:2 2:0 4:0 8:0 9:2 15:2 5:2 14:0 13:0 11:0 18:0 24:2 21:2 26:0 11:0 10:2 22 268
13. Mets58 24:0 26:2 11:2 8:0 4:0 19:2 21:2 17:2 15:2 7:0 3:0 10:2 2:0 12:2 1:0 9:0 6:2 5:0 14:0 18:0 0:2 20 242
14. velveris 2:0 20:2 4:2 1:0 19:2 5:0 15:0 27:2 6:0 21:0 0:2 17:2 12:2 3:0 7:2 8:0 9:0 23:0 13:2 26:2 11:0 20 224
15. Tellis 22:2 17:0 25:2 27:0 8:0 6:2 14:2 19:2 13:0 11:2 12:0 7:0 3:0 5:0 16:0 21:2 4:0 0:2 2:2 1:0 9:2 20 222
16. EiHooli 9:0 28:2 5:0 21:0 10:2 22:0 24:2 25:2 11:0 23:2 17:0 19:2 18:2 4:0 15:2 2:0 3:0 1:0 0:2 7:2 6:0 20 218
17. orast 11:2 15:2 18:0 12:0 6:2 8:2 4:0 13:0 9:0 27:0 16:2 14:0 21:2 0:2 3:0 1:0 7:0 2:0 24:2 5:2 26:2 20 216
18. Jaanika_1 26:2 24:2 17:2 9:0 2:0 1:0 5:0 8:0 10:2 6:0 19:0 0:2 16:0 22:0 23:2 12:2 25:2 3:2 4:0 13:2 7:0 20 214
19. Tornaado 20:2 2:0 12:0 24:2 14:0 13:0 22:2 15:0 27:0 0:2 18:2 16:0 10:0 23:2 21:2 25:0 8:2 7:2 1:0 3:0 4:0 18 202
20. marian93 19:0 14:0 21:0 22:0 0:2 10:0 23:0 23:2 25:2 24:2 26:0 25:0 26:2 25:2 24:0 26:0 26:2 26:2 5:0 8:0 2:2 18 166
21. kristiina20 6:0 1:0 20:2 16:2 22:2 4:0 13:0 11:0 0:2 14:2 10:0 27:2 17:0 8:0 19:0 15:0 23:2 12:0 9:2 2:0 3:0 16 194
22. Väikejupp 15:0 11:0 0:2 20:2 21:0 16:2 19:0 6:0 24:2 10:0 23:2 26:2 25:0 18:2 5:0 7:2 2:0 9:0 3:0 4:0 - 16 186
23. vindimeister 27:0 10:0 26:0 0:2 26:2 25:0 20:2 20:0 26:2 16:0 22:0 24:2 24:2 19:0 18:0 24:0 21:0 14:2 7:0 6:0 1:0 14 172
24. tt84 13:2 18:0 27:0 19:0 25:2 11:0 16:0 0:2 22:0 20:0 25:2 23:0 23:0 26:2 20:2 23:2 12:0 6:0 17:0 - - 14 140
25. Stellal 0:2 9:0 15:0 4:0 24:0 23:2 26:2 16:0 20:0 26:0 24:0 20:2 22:2 20:0 26:2 19:2 18:0 - - - - 14 112
26. Haavik 18:0 13:0 23:2 5:0 23:0 0:2 25:0 10:0 23:0 25:2 20:2 22:0 20:0 24:0 25:0 20:2 20:0 20:0 12:2 14:0 17:0 12 134
27. jummel 23:2 3:0 24:2 15:2 1:0 7:0 8:0 14:0 19:2 17:2 11:0 21:0 0:2 9:0 - - - - - - - 12 100
28. piraaja - 16:0 - - - - - - - - - - - - - - - - - - - 0 0