Uno 2024-07-25T20:30:00+03:002024-07-25T21:24:10+03:00

Description
Küünte turniirisari 2024
Organizer
Vint.ee
Time control
1 min + 2 sec
Coefficient
Progressive
Rating change
No
Number of rounds
21 (*Forced rounds)
Time between rounds
30 Seconds
Late registration enabled
10 Minutes
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Progress
1. Mets58 21:0 9:0 11:2 17:2 12:2 8:2 14:2 2:2 7:2 3:2 5:0 4:0 16:2 6:2 10:2 13:2 18:2 15:2 20:0 22:0 19:0 28 326
2. allever 13:2 20:2 3:2 7:2 16:0 5:2 4:2 1:0 8:0 6:2 9:0 12:0 15:2 10:0 14:2 17:2 11:0 18:2 21:0 23:2 22:2 26 300
3. figaro 17:2 5:2 2:0 16:2 7:0 4:2 18:2 8:0 13:2 1:0 6:2 15:2 9:0 12:0 24:2 14:0 20:2 22:2 10:2 11:0 21:2 26 288
4. orast 24:0 11:2 9:2 23:2 13:2 3:0 2:0 6:0 12:2 16:2 7:2 1:2 8:2 5:0 17:2 10:0 14:0 20:2 15:0 18:2 25:2 26 286
5. jummel 26:2 3:0 20:2 8:2 14:2 2:0 7:0 16:0 18:2 13:2 1:2 6:0 17:0 4:2 9:2 12:2 15:0 19:2 22:2 10:0 11:2 26 280
6. repse 15:2 7:0 8:0 20:2 21:2 18:0 24:2 4:2 16:2 2:0 3:0 5:2 13:2 1:0 11:0 9:2 12:2 14:2 17:2 19:0 10:2 26 272
7. Liidia 23:2 6:2 14:2 2:0 3:2 16:2 5:2 13:2 1:0 8:0 4:0 9:2 12:0 17:0 20:2 15:2 10:0 11:0 18:0 25:2 9:2 24 296
8. vindimeister 18:2 14:0 6:2 5:0 24:2 1:0 23:2 3:2 2:2 7:2 16:0 13:2 4:0 9:2 12:0 20:2 17:2 10:0 11:0 15:0 12:2 24 282
9. Tellis 16:0 1:2 4:0 12:0 10:2 15:0 20:2 23:2 14:2 18:2 2:2 7:0 3:2 8:0 5:0 6:0 13:2 17:2 19:2 21:2 7:0 24 250
10. pessimist 20:0 13:0 17:2 18:0 9:0 19:0 25:0 0:2 25:2 22:2 23:2 14:2 24:2 2:2 1:0 4:2 7:2 8:2 3:0 5:2 6:0 24 226
11. Kalev66LEKE 22:0 4:0 1:0 15:0 0:2 17:2 19:2 21:0 20:2 24:0 12:0 19:0 25:2 22:2 6:2 16:2 2:2 7:2 8:2 3:2 5:0 24 210
12. Nõmme 14:0 18:2 23:0 9:2 1:0 22:2 21:2 24:2 4:0 15:0 11:2 2:2 7:2 3:2 8:2 5:0 6:0 16:2 13:0 17:0 8:0 22 264
13. kaidi22 2:0 10:2 26:2 21:2 4:0 14:2 16:2 7:0 3:0 5:0 18:2 8:0 6:0 15:2 19:2 1:0 9:0 23:2 12:2 20:2 17:0 22 246
14. aalekokk 12:2 8:2 7:0 24:2 5:0 13:0 1:0 18:0 9:0 17:2 21:2 10:0 19:2 16:2 2:0 3:2 4:2 6:0 23:2 16:2 15:0 22 230
15. Tornaado 6:0 23:0 18:0 11:2 19:0 9:2 22:0 20:2 21:2 12:2 24:2 3:0 2:0 13:0 0:2 7:0 5:2 1:0 4:2 8:2 14:2 22 204
16. averal 9:2 21:2 24:2 3:0 2:2 7:0 13:0 5:2 6:0 4:0 8:2 18:2 1:0 14:0 22:2 11:0 19:0 12:0 25:2 14:0 20:2 20 246
17. ILLIMAR 3:0 26:0 10:0 1:0 25:2 11:0 0:2 25:2 22:2 14:0 19:2 24:2 5:2 7:2 4:0 2:0 8:0 9:0 6:0 12:2 13:2 20 200
18. kristiina20 8:0 12:0 15:2 10:2 23:2 6:2 3:0 14:2 5:0 9:0 13:0 16:0 20:0 21:2 25:0 0:2 1:0 2:0 7:2 4:0 23:2 18 204
19. voidukas - - - - 15:2 10:2 11:0 22:0 0:2 25:2 17:0 11:2 14:0 20:0 13:0 24:2 16:2 5:0 9:0 6:2 1:2 18 164
20. Metsmees 10:2 2:0 5:0 6:0 22:2 23:0 9:0 15:0 11:0 0:2 25:2 21:2 18:2 19:2 7:0 8:0 3:0 4:0 1:2 13:0 16:0 16 182
21. Jaanika_1 1:2 16:0 22:2 13:0 6:0 24:0 12:0 11:2 15:0 23:2 14:0 20:0 0:2 18:0 23:0 25:2 22:0 25:2 2:2 9:0 3:0 16 176
22. pisipaha 11:2 24:0 21:0 26:0 20:0 12:0 15:2 19:2 17:0 10:0 0:2 25:0 23:2 11:0 16:0 23:2 21:2 3:0 5:0 1:2 2:0 16 166
23. Haavik 7:0 15:2 12:2 4:0 18:0 20:2 8:0 9:0 24:0 21:0 10:0 0:2 22:0 25:0 21:2 22:0 25:2 13:0 14:0 2:0 18:0 12 154
24. EiHooli 4:2 22:2 16:0 14:0 8:0 21:2 6:0 12:0 23:2 11:2 15:0 17:0 10:0 0:2 3:0 19:0 - - - - - 12 120
25. tt84 - - - - 17:0 0:2 10:2 17:0 10:0 19:0 20:0 22:2 11:0 23:2 18:2 21:0 23:0 21:0 16:0 7:0 4:0 10 112
26. ketter89 5:0 17:2 13:0 22:2 - - - - - - - - - - - - - - - - - 4 8