Uno 2024-07-26T20:30:00+03:002024-07-26T21:19:37+03:00

Description
Küünte turniirisari 2024
Organizer
Vint.ee
Time control
1 min + 2 sec
Coefficient
Progressive
Rating change
No
Number of rounds
21 (*Forced rounds)
Time between rounds
30 Seconds
Late registration enabled
10 Minutes
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Progress
1. orast 6:2 4:0 19:2 16:2 5:0 7:2 9:0 14:2 3:2 20:2 2:0 15:2 10:2 8:2 11:2 12:2 17:0 13:0 18:2 3:2 2:0 28 316
2. jummel 18:2 7:0 16:0 19:2 13:2 10:2 5:0 4:2 14:0 3:2 1:2 9:0 11:2 15:0 8:2 6:2 12:0 17:2 4:2 5:2 1:2 28 282
3. allever 5:0 10:2 9:2 20:2 16:2 4:0 14:2 7:2 1:0 2:0 15:2 17:2 8:0 6:2 12:2 19:2 11:2 18:0 13:0 1:0 4:2 26 302
4. tt84 13:2 1:2 14:2 5:0 7:2 3:2 10:2 2:0 9:0 15:2 16:0 8:0 6:2 12:2 17:2 11:0 18:2 19:0 2:0 8:2 3:0 24 302
5. kaidi22 3:2 16:2 7:2 4:2 1:2 14:0 2:2 9:0 15:0 10:0 8:0 11:0 20:2 17:2 6:0 13:0 19:2 12:2 14:2 2:0 18:2 24 280
6. Tellis 1:0 12:0 17:2 8:0 11:0 18:0 22:2 22:2 21:2 19:2 9:2 7:2 4:0 3:0 5:2 2:0 14:0 0:2 15:2 10:2 13:2 24 222
7. Tornaado 11:2 2:2 5:0 14:2 4:0 1:0 16:2 3:0 20:2 9:2 10:2 6:0 15:0 19:0 13:0 17:0 20:2 15:2 8:2 12:0 14:2 22 246
8. Metsmees - - - 6:2 17:2 15:0 18:2 13:2 16:0 11:2 5:2 4:2 3:2 1:0 2:0 14:2 9:2 10:2 7:0 4:0 12:0 22 242
9. repse 14:0 11:2 3:0 21:2 20:2 16:0 1:2 5:2 4:2 7:0 6:0 2:2 17:0 10:0 19:2 15:0 8:0 16:2 12:0 17:2 15:2 22 242
10. pisipaha 20:2 3:0 21:2 13:2 14:0 2:0 4:0 15:0 11:2 5:2 7:0 16:2 1:0 9:2 18:0 20:2 13:2 8:0 17:2 6:0 0:2 22 232
11. aivar512 7:0 9:0 15:0 18:2 6:2 19:2 12:2 16:0 10:0 8:0 20:2 5:2 2:0 0:2 1:0 4:2 3:0 14:2 19:2 13:0 19:2 22 218
12. marian93 - 6:2 13:0 15:0 19:2 21:2 11:0 20:0 17:0 18:2 19:2 14:2 0:2 4:0 3:0 1:0 2:2 5:0 9:2 7:2 8:2 22 212
13. Mets58 4:0 15:2 12:2 10:0 2:0 20:0 21:2 8:0 19:0 17:0 0:2 18:2 14:0 16:2 7:2 5:2 10:0 1:2 3:2 11:2 6:0 22 210
14. Liidia 9:2 19:2 4:0 7:0 10:2 5:2 3:0 1:0 2:2 16:2 17:0 12:0 13:2 20:2 15:2 8:0 6:2 11:0 5:0 18:0 7:0 20 256
15. Haavik 19:0 13:0 11:2 12:2 21:0 8:2 20:2 10:2 5:2 4:0 3:0 1:0 7:2 2:2 14:0 9:2 16:0 7:0 6:0 0:2 9:0 20 240
16. tuvituuli 21:2 5:0 2:2 1:0 3:0 9:2 7:0 11:2 8:2 14:0 4:2 10:0 19:0 13:0 20:2 18:0 15:2 9:0 0:2 19:2 17:0 20 222
17. Nõmme - - 6:0 0:2 8:0 22:2 19:0 18:2 12:2 13:2 14:2 3:0 9:2 5:0 4:0 7:2 1:2 2:0 10:0 9:0 16:2 20 210
18. figaro 2:0 21:0 20:0 11:0 0:2 6:2 8:0 17:0 22:2 12:0 21:2 13:0 21:2 21:2 10:2 16:2 4:0 3:2 1:0 14:2 5:0 20 186
19. Jaanika_1 15:2 14:0 1:0 2:0 12:0 11:0 17:2 21:2 13:2 6:0 12:0 0:2 16:2 7:2 9:0 3:0 5:0 4:2 11:0 16:0 11:0 16 188
20. EiHooli 10:0 0:2 18:2 3:0 9:0 13:2 15:0 12:2 7:0 1:0 11:0 21:2 5:0 14:0 16:0 10:0 7:0 - - - - 10 118
21. pessimist 16:0 18:2 10:0 9:0 15:2 12:0 13:0 19:0 6:0 0:2 18:0 20:0 18:0 18:0 - - - - - - - 6 56
22. ILLIMAR - - - - - 17:0 6:0 6:0 18:0 - - - - - - - - - - - - 0 0