Uno 2024-07-28T20:30:00+03:002024-07-28T21:16:51+03:00

Description
Küünte turniirisari 2024
Organizer
Vint.ee
Time control
1 min + 2 sec
Coefficient
Progressive
Rating change
No
Number of rounds
21 (*Forced rounds)
Time between rounds
30 Seconds
Late registration enabled
10 Minutes
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Progress
1. Tellis 15:0 16:2 20:0 5:0 6:0 22:2 24:2 13:2 7:2 11:2 8:2 9:2 19:2 3:2 10:2 4:0 2:0 12:2 14:2 18:2 17:2 30 290
2. EiHooli 19:0 0:2 21:2 20:0 13:2 3:2 17:2 8:0 4:0 14:0 15:2 11:0 9:2 23:2 5:2 10:2 1:2 6:2 7:2 12:2 16:2 30 286
3. figaro 25:0 11:0 22:2 12:2 5:2 2:0 18:2 7:2 8:2 19:2 9:2 4:0 10:2 1:0 6:0 13:2 14:2 15:2 17:2 16:0 21:2 28 294
4. allever 13:2 14:2 26:2 8:0 7:2 19:0 9:0 15:2 2:2 17:2 10:0 3:2 5:0 12:0 23:2 1:2 6:2 11:0 18:0 21:2 22:2 26 294
5. Tornaado 7:0 22:2 18:0 1:2 3:0 6:2 25:2 20:2 14:2 9:0 19:2 8:2 4:2 10:0 2:0 11:0 15:2 17:2 13:0 24:0 23:2 24 272
6. kristi24 0:2 19:0 10:0 13:0 1:2 5:0 16:2 25:2 12:0 18:2 7:0 23:2 15:2 9:2 3:2 8:2 4:0 2:0 11:2 14:2 20:0 24 248
7. ILLIMAR 5:2 8:0 17:2 10:2 4:0 9:0 11:0 3:0 1:0 13:2 6:2 15:2 14:2 19:0 21:2 18:2 12:0 20:2 2:0 13:2 11:2 24 240
8. repse 18:2 7:2 9:2 4:2 19:2 14:0 15:0 2:2 3:0 10:2 1:0 5:0 17:2 11:0 13:0 6:0 20:2 21:2 23:2 22:0 12:0 22 284
9. orast 20:2 17:2 8:0 19:0 10:2 7:2 4:2 14:2 15:2 5:2 3:0 1:0 2:0 6:0 11:2 12:2 13:0 18:0 16:0 11:0 15:2 22 284
10. averal 16:2 15:0 6:2 7:0 9:0 18:2 20:2 17:2 19:2 8:0 4:2 14:2 3:0 5:2 1:0 2:0 11:2 13:2 12:0 23:0 24:0 22 272
11. meduus 26:0 3:2 13:2 18:2 14:0 15:0 7:2 19:0 17:0 1:0 12:2 2:2 20:2 8:2 9:0 5:2 10:0 4:2 6:0 9:2 7:0 22 244
12. aalekokk - 18:0 24:2 3:0 22:2 16:2 13:0 23:2 6:2 15:0 11:0 20:0 21:2 4:2 19:2 9:0 7:2 1:0 10:2 2:0 8:2 22 224
13. kaidi22 4:0 21:2 11:0 6:2 2:0 25:0 12:2 1:0 20:2 7:0 18:2 16:2 23:0 14:2 8:2 3:0 9:2 10:0 5:2 7:0 19:2 22 222
14. pessimist 21:2 4:0 25:2 15:2 11:2 8:2 19:0 9:0 5:0 2:2 17:2 10:0 7:0 13:0 20:0 23:2 3:0 22:2 1:0 6:0 18:2 20 250
15. Väikejupp 1:2 10:2 19:0 14:0 20:2 11:2 8:2 4:0 9:0 12:2 2:0 7:0 6:0 17:2 18:0 22:2 5:0 3:0 24:2 19:2 9:0 20 240
16. pisipaha 10:0 1:0 0:2 21:2 25:0 12:0 6:0 18:0 24:0 22:0 24:2 13:0 24:2 21:2 17:0 24:2 22:2 19:2 9:2 3:2 2:0 20 170
17. Mets58 24:2 9:0 7:0 25:2 18:2 20:2 2:0 10:0 11:2 4:0 14:0 19:2 8:0 15:0 16:2 21:0 23:2 5:0 3:0 20:2 1:0 18 218
18. Jaanika_1 8:0 12:2 5:2 11:0 17:0 10:0 3:0 16:2 21:2 6:0 13:0 24:0 22:0 20:2 15:2 7:0 19:2 9:2 4:2 1:0 14:0 18 186
19. Haavik 2:2 6:2 15:2 9:2 8:0 4:2 14:2 11:2 10:0 3:0 5:0 17:0 1:0 7:2 12:0 20:0 18:0 16:0 21:0 15:0 13:0 16 262
20. vindimeister 9:0 24:2 1:2 2:2 15:0 17:0 10:0 5:0 13:0 21:0 22:2 12:2 11:0 18:0 14:2 19:2 8:0 7:0 22:0 17:0 6:2 16 184
21. Metsmees 14:0 13:0 2:0 16:0 23:0 0:2 22:2 24:2 18:0 20:2 23:0 22:2 12:0 16:0 7:0 17:2 24:2 8:0 19:2 4:0 3:0 16 162
22. Nõmme - 5:0 3:0 24:2 12:0 1:0 21:0 0:2 23:0 16:2 20:0 21:0 18:2 24:2 24:2 15:0 16:0 14:0 20:2 8:2 4:0 16 146
23. tombo48 - - - - 21:2 24:0 0:2 12:0 22:2 24:2 21:2 6:0 13:2 2:0 4:0 14:0 17:0 24:0 8:0 10:2 5:0 14 158
24. kristiina20 17:0 20:0 12:0 22:0 0:2 23:2 1:0 21:0 16:2 23:0 16:0 18:2 16:0 22:0 22:0 16:0 21:0 23:2 15:0 5:2 10:2 14 126
25. tuvituuli 3:2 26:0 14:0 17:0 16:2 13:2 5:0 6:0 - - - - - - - - - - - - - 6 30
26. Mafalda 11:2 25:2 4:0 - - - - - - - - - - - - - - - - - - 4 10