Bismarck (2016-04-02T14:00:00+03:00 - 2016-04-02T14:42:20+03:00)

Organizer
inz
Time control
30 sec + 2 sec
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Points Rating change
1. pahh 2:0:60 0:1:100 1:5:100 0:2:0 2:1:50 2:-4:25 0:-1:75 0:0:75 2:6:100 0:4:50 0:2:100 0:-2:50 0:-1:100 0:-2:25 -:50 0:12:100 0:-4:75 0:4:50 1185 105
2. mrt1 0:0:60 2:0:100 0:-3:25 0:4:100 1:0:100 0:2:50 0:-3:0 2:1:50 1:-2:50 0:1:0 1:-2:100 2:1:25 -:50 2:-3:25 0:-1:50 1:-1:75 2:8:50 0:8:100 1010 147
3. paprikas 0:-5:75 0:0:50 1:2:0 0:3:50 0:0:60 2:-3:100 2:3:100 1:-1:25 0:-2:75 2:-6:50 2:2:75 1:1:50 1:2:0 -:50 2:-3:50 0:2:25 1:13:100 2:-2:75 1010 187
4. aivikene 1:2:100 0:0:50 2:-2:0 1:-4:75 1:-4:0 1:1:0 -:50 1:0:100 0:-2:75 2:-3:100 0:1:25 1:2:100 2:-1:100 1:5:75 0:-1:50 1:-5:0 1:-4:50 1:-2:50 1000 142
5. direktor 2:5:75 1:0:17 1:4:50 2:0:0 1:0:60 -:50 1:-1:0 2:1:50 2:4:25 2:-8:0 2:2:75 2:2:100 1:4:75 0:-2:25 1:4:50 2:-1:75 -:50 1:-1:100 877 50
6. rabapalm 0:-5:75 1:1:67 0:-2:100 1:-5:0 0:3:100 1:2:75 1:0:75 0:0:75 0:-4:0 1:2:50 1:-4:0 -:50 0:-2:25 0:-1:100 1:4:50 2:-7:0 0:-5:0 1:-3:0 842 96
7. AlQaholic 1:0:0 2:-1:33 1:0:60 1:0:60 0:0:60 2:-4:25 2:2:50 -:50 1:-2:50 0:6:100 0:1:25 2:1:25 0:-2:25 1:5:75 0:-1:50 1:-1:75 0:-4:75 2:-5:0 838 -118
8. tulp 2:5:75 2:-1:33 2:0:100 2:3:100 0:-1:0 0:1:0 0:-1:75 2:1:50 1:-2:50 1:2:50 -:50 0:-3:0 2:-2:25 2:-1:100 1:4:50 2:-1:75 2:-8:0 0:3:0 833 -8
9. inz 1:1:50 1:0:17 2:-1:50 2:1:50 1:0:60 0:3:100 1:0:75 1:-1:25 2:4:25 -:50 2:1:0 0:2:100 1:4:75 1:2:0 2:-3:50 0:2:25 1:-5:0 -:50 802 -114
10. rayman 0:-6:0 1:3:100 0:-3:25 1:-4:75 2:1:50 1:2:75 2:1:0 0:-1:0 -:50 1:2:50 1:-3:50 1:-4:0 2:-2:25 2:-3:25 2:-3:50 -:50 2:9:100 2:-2:75 800 -155
11. KtrinK 1:0:0 2:-1:33 0:0:60 0:0:60 2:0:0 - - - - - - - - - - - - - 153 -134
12. aide589 2:3:0 0:-2:0 2:0:0 2:0:0 2:0:0 - - - - - - - - - - - - - 0 -198