AlQaholic


Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Sudoku | 2643 | 2 | 46535 | 41256 | 0 | 5279 | 1747 | ||
Crosswords | 2445 | 7 | 1754 | 1519 | 0 | 235 | 237 | ||
Chess | 2153 | - | 815 | 506 | 22 | 287 | 51 | ||
Gomoku | 2139 | 11 | 3715 | 2771 | 25 | 919 | 352 | ||
Pente | 2131 | - | 563 | 350 | 0 | 213 | 37 | ||
Connect four | 2094 | - | 255 | 194 | 17 | 44 | 31 | ||
Durak | 1958 | - | 3937 | 2446 | 0 | 1491 | 373 | ||
Russian draughts | 1929 | 60 | 1398 | 716 | 84 | 598 | 125 | ||
English draughts | 1890 | - | 298 | 141 | 31 | 126 | 29 | ||
Stack 4D | 1860 | - | 305 | 186 | 16 | 103 | 32 | ||
Renju | 1859 | - | 1199 | 684 | 26 | 489 | 144 | ||
Multiplayer durak | 1834 | - | 2029 | 1168 | 0 | 861 | 463 | ||
Bismarck | 1811 | - | 4011 | 1615 | 1225 | 1171 | 143 | ||
Othello | 1801 | - | 483 | 287 | 7 | 189 | 90 | ||
Double up | 1781 | - | 1341 | 1254 | 0 | 87 | 1144 | ||
Gentelman | 1708 | - | 2313 | 2313 | 0 | 0 | 69 | ||
Durak with passing | 1672 | - | 2849 | 1762 | 0 | 1087 | 303 | ||
Texas Holdem | 1657 | - | 6465 | 1745 | 1687 | 3033 | 82 | ||
Uno | 1646 | - | 8754 | 4448 | 0 | 4306 | 970 | ||
Lines of action | 1635 | 3 | 212 | 113 | 2 | 97 | 19 | ||
Blocking | 1621 | - | 61 | 37 | 1 | 23 | 4 | ||
Brazilian draughts | 1444 | - | 76 | 15 | 7 | 54 | 19 | ||
Drawing | 1410 | - | 537 | 159 | 157 | 221 | 0 | ||
Giveaway draughts | 1379 | - | 125 | 55 | 1 | 69 | 21 | ||
Saskop | 1349 | - | 5305 | 2274 | 556 | 2475 | 385 | ||
Fischer random chess | 1308 | - | 10 | 2 | 0 | 8 | 3 | ||
International draughts | 1304 | - | 30 | 6 | 1 | 23 | 7 | ||
Three checks | 1191 | - | 132 | 51 | 0 | 81 | 16 | ||
Entropy | 1189 | - | 74 | 21 | 1 | 52 | 14 | ||
Thousand | 1138 | 264 | 13190 | 4360 | 4129 | 4701 | 1258 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 2061 | 03:32 | 00:50 |
Difficult | 1965 | 02:47 | 00:49 |
Medium | 3122 | 01:55 | 00:38 |
Easy | 3817 | 00:50 | 00:22 |
Sudoku 6x6 | |||
Medium | 4106 | 00:23 | 00:09 |
Easy | 13116 | 00:12 | 00:06 |
Sudoku 9x9Diagonal | |||
Difficult | 1711 | 04:40 | 00:59 |
Medium | 1973 | 02:49 | 00:43 |
Easy | 1679 | 01:43 | 00:39 |
Sudoku 9x9Irregular | |||
Difficult | 914 | 06:56 | 01:07 |
Medium | 1118 | 04:13 | 00:57 |
Easy | 1259 | 01:08 | 00:31 |
Sudoku 6x6Irregular | |||
Medium | 2202 | 01:00 | 00:13 |
Easy | 2202 | 00:16 | 00:08 |
Best daily sudoku time: 00:14:48 on date 29.12.2019 |