Ruut


Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Russian draughts | 2566 | 2 | 21881 | 14507 | 3948 | 3426 | 449 | ||
Giveaway draughts | 2303 | - | 1390 | 1120 | 27 | 243 | 58 | ||
Checkers | 1881 | - | 1752 | 953 | 333 | 466 | 88 | ||
International draughts | 1873 | 10 | 1909 | 1046 | 285 | 578 | 116 | ||
Brazilian draughts | 1803 | - | 884 | 534 | 199 | 151 | 88 | ||
Chess | 1760 | 139 | 7455 | 4453 | 346 | 2656 | 15 | ||
Bismarck | 1666 | 55 | 19770 | 8603 | 5958 | 5209 | 432 | ||
Thousand | 1653 | 111 | 9015 | 3131 | 3366 | 2518 | 789 | ||
Gomoku | 1443 | - | 407 | 214 | 2 | 191 | 0 | ||
Three checks | 1427 | - | 12 | 6 | 0 | 6 | 0 | ||
Uno | 1416 | - | 71 | 32 | 0 | 39 | 6 | ||
Connect four | 1400 | - | 24 | 8 | 0 | 16 | 0 | ||
Crosswords | 1400 | - | 11 | 7 | 0 | 4 | 0 | ||
Double up | 1400 | - | 1 | 0 | 0 | 1 | 0 | ||
Pente | 1399 | - | 2 | 1 | 0 | 1 | 0 | ||
Durak with passing | 1397 | - | 31 | 10 | 0 | 21 | 2 | ||
Gentelman | 1356 | - | 480 | 480 | 0 | 0 | 23 | ||
Blocking | 1345 | - | 7 | 1 | 0 | 6 | 0 | ||
Sudoku | 1334 | - | 6211 | 5652 | 0 | 559 | 0 | ||
Drawing | 1317 | - | 171 | 38 | 52 | 81 | 0 | ||
Fischer random chess | 1282 | - | 13 | 1 | 1 | 11 | 0 | ||
Durak | 1278 | - | 163 | 77 | 0 | 86 | 1 | ||
Saskop | 1231 | - | 244 | 91 | 30 | 123 | 11 | ||
Entropy | 1098 | - | 91 | 9 | 2 | 80 | 0 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 40 | 22:14 | 12:24 |
Difficult | 87 | 20:45 | 09:17 |
Medium | 193 | 13:54 | 06:05 |
Easy | 779 | 05:15 | 02:21 |
Sudoku 6x6 | |||
Medium | 1016 | 02:00 | 00:48 |
Easy | 1064 | 01:03 | 00:30 |
Sudoku 9x9Diagonal | |||
Difficult | 6 | 23:59 | 10:20 |
Medium | 29 | 18:36 | 06:39 |
Easy | 324 | 10:50 | 04:54 |
Sudoku 9x9Irregular | |||
Difficult | 2 | 58:28 | 33:51 |
Medium | 6 | 26:51 | 11:51 |
Easy | 280 | 09:39 | 04:04 |
Sudoku 6x6Irregular | |||
Medium | 832 | 06:33 | 01:28 |
Easy | 994 | 01:28 | 00:43 |
Best daily sudoku time: 03:39:48 on date 28.12.2017 |