Ruuster


Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Texas Holdem | 152359 | 2 | 175584 | 75463 | 5833 | 94288 | 346 | ||
Giveaway draughts | 1996 | 8 | 12226 | 7036 | 56 | 5134 | 117 | ||
Russian draughts | 1924 | 70 | 17647 | 7197 | 2363 | 8087 | 73 | ||
Uno | 1724 | 9 | 59674 | 30416 | 1 | 29257 | 2900 | ||
Durak | 1628 | - | 21654 | 10727 | 1 | 10926 | 94 | ||
Durak with passing | 1617 | 30 | 11565 | 5748 | 0 | 5817 | 140 | ||
Thousand | 1547 | 157 | 6702 | 2052 | 2433 | 2217 | 576 | ||
International draughts | 1443 | - | 691 | 280 | 47 | 364 | 4 | ||
Chess | 1431 | 225 | 8927 | 4008 | 188 | 4731 | 6 | ||
Lines of action | 1421 | - | 1 | 1 | 0 | 0 | 0 | ||
English draughts | 1412 | - | 647 | 224 | 55 | 368 | 8 | ||
Pente | 1400 | - | 3 | 0 | 0 | 3 | 1 | ||
Stack 4D | 1400 | - | 1 | 0 | 0 | 1 | 1 | ||
Connect four | 1381 | - | 76 | 16 | 1 | 59 | 1 | ||
Entropy | 1378 | - | 1 | 0 | 0 | 1 | 0 | ||
Double up | 1377 | - | 3 | 1 | 0 | 2 | 1 | ||
Sudoku | 1376 | - | 2 | 1 | 0 | 1 | 0 | ||
Crosswords | 1359 | - | 10 | 0 | 0 | 10 | 2 | ||
Three checks | 1348 | - | 225 | 95 | 1 | 129 | 0 | ||
Multiplayer durak | 1343 | 142 | 2449 | 1007 | 0 | 1442 | 469 | ||
Othello | 1320 | - | 11 | 1 | 0 | 10 | 0 | ||
Gomoku | 1297 | - | 41 | 4 | 1 | 36 | 1 | ||
Blocking | 1251 | - | 27 | 2 | 1 | 24 | 0 | ||
Brazilian draughts | 1191 | - | 136 | 35 | 16 | 85 | 4 | ||
Gentelman | 1119 | - | 565 | 565 | 0 | 0 | 12 | ||
Bismarck | 1107 | - | 1712 | 451 | 588 | 673 | 71 | ||
Fischer random chess | 1088 | 5 | 56 | 8 | 2 | 46 | 2 | ||
Saskop | 890 | 407 | 5599 | 2293 | 966 | 2340 | 233 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Easy | 1 | 09:27 | 09:27 |