EST42

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Gomoku | 2153 | - | 549 | 320 | 8 | 221 | 42 | ||
Sudoku | 2067 | - | 380 | 227 | 0 | 153 | 6 | ||
Russian draughts | 1694 | - | 481 | 190 | 56 | 235 | 49 | ||
Connect four | 1624 | - | 36 | 24 | 2 | 10 | 0 | ||
Chess | 1585 | - | 124 | 55 | 8 | 61 | 16 | ||
Fischer random chess | 1438 | - | 7 | 4 | 0 | 3 | 1 | ||
Drawing | 1400 | - | 28 | 8 | 7 | 13 | 0 | ||
Renju | 1400 | - | 1 | 0 | 0 | 1 | 0 | ||
Stack 4D | 1400 | - | 2 | 2 | 0 | 0 | 0 | ||
Entropy | 1378 | - | 2 | 0 | 0 | 2 | 0 | ||
Three checks | 1371 | - | 3 | 0 | 0 | 3 | 0 | ||
Othello | 1357 | - | 3 | 0 | 0 | 3 | 0 | ||
Crosswords | 1288 | - | 93 | 29 | 0 | 64 | 0 | ||
Double up | 1207 | - | 256 | 240 | 0 | 16 | 3 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Easy | 20 | 12:53 | 06:39 |
Sudoku 6x6 | |||
Medium | 14 | 03:40 | 01:55 |
Easy | 181 | 01:46 | 00:43 |
Sudoku 6x6Irregular | |||
Medium | 2 | 04:00 | 03:00 |
Easy | 9 | 01:40 | 01:14 |