SilverLeon

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Sudoku | 1854 | - | 131 | 102 | 0 | 29 | 11 | ||
Crosswords | 1818 | - | 23 | 19 | 0 | 4 | 0 | ||
Gomoku | 1757 | - | 186 | 111 | 6 | 69 | 10 | ||
Chess | 1537 | - | 88 | 45 | 11 | 32 | 11 | ||
Blocking | 1510 | - | 8 | 7 | 0 | 1 | 0 | ||
Russian draughts | 1493 | - | 117 | 52 | 19 | 46 | 10 | ||
Giveaway draughts | 1423 | - | 5 | 2 | 1 | 2 | 0 | ||
Pente | 1421 | - | 1 | 1 | 0 | 0 | 0 | ||
Drawing | 1400 | - | 8 | 3 | 2 | 3 | 0 | ||
Othello | 1379 | - | 1 | 0 | 0 | 1 | 0 | ||
Double up | 1378 | - | 13 | 9 | 0 | 4 | 0 | ||
International draughts | 1344 | - | 4 | 0 | 0 | 4 | 1 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Medium | 2 | 15:04 | 14:15 |
Easy | 45 | 13:00 | 03:45 |
Sudoku 6x6 | |||
Medium | 22 | 05:49 | 01:58 |
Easy | 32 | 01:40 | 00:43 |
Sudoku 9x9Diagonal | |||
Easy | 1 | 27:45 | 27:45 |