poffic

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Sudoku | 2292 | 4 | 50400 | 49605 | 2 | 793 | 422 | ||
Chess | 2055 | 51 | 108 | 70 | 7 | 31 | 1 | ||
Entropy | 1878 | 3 | 1311 | 900 | 36 | 375 | 6 | ||
Russian draughts | 1626 | - | 52 | 24 | 8 | 20 | 0 | ||
Gomoku | 1623 | - | 40 | 30 | 0 | 10 | 1 | ||
Pente | 1462 | - | 14 | 9 | 0 | 5 | 1 | ||
Othello | 1446 | - | 6 | 3 | 0 | 3 | 0 | ||
Connect four | 1431 | - | 25 | 14 | 0 | 11 | 0 | ||
Drawing | 1402 | - | 20 | 7 | 6 | 7 | 0 | ||
Saskop | 1400 | - | 9 | 3 | 1 | 5 | 1 | ||
Durak with passing | 1400 | - | 7 | 3 | 0 | 4 | 0 | ||
Stack 4D | 1400 | - | 1 | 0 | 1 | 0 | 0 | ||
Giveaway draughts | 1400 | - | 1 | 0 | 0 | 1 | 0 | ||
Three checks | 1400 | - | 1 | 0 | 0 | 1 | 0 | ||
Uno | 1400 | - | 19 | 7 | 0 | 12 | 0 | ||
Renju | 1400 | - | 2 | 2 | 0 | 0 | 0 | ||
English draughts | 1397 | - | 1 | 0 | 1 | 0 | 0 | ||
International draughts | 1393 | - | 6 | 2 | 0 | 4 | 0 | ||
Crosswords | 1386 | - | 55 | 39 | 0 | 16 | 2 | ||
Durak | 1377 | - | 4 | 2 | 0 | 2 | 0 | ||
Lines of action | 1340 | - | 3 | 0 | 0 | 3 | 0 | ||
Fischer random chess | 1317 | - | 11 | 3 | 1 | 7 | 2 | ||
Double up | 1305 | - | 73 | 66 | 0 | 7 | 1 | ||
Texas Holdem | 0 | - | 34 | 11 | 0 | 23 | 0 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 3356 | 06:21 | 01:17 |
Difficult | 3397 | 04:52 | 01:15 |
Medium | 3599 | 03:31 | 01:03 |
Easy | 3727 | 01:38 | 00:41 |
Sudoku 6x6 | |||
Medium | 4474 | 00:34 | 00:13 |
Easy | 5299 | 00:19 | 00:09 |
Sudoku 9x9Diagonal | |||
Difficult | 3273 | 06:20 | 01:30 |
Medium | 3314 | 04:19 | 01:20 |
Easy | 3288 | 02:53 | 01:08 |
Sudoku 9x9Irregular | |||
Difficult | 2836 | 08:41 | 01:47 |
Medium | 2856 | 06:05 | 01:21 |
Easy | 2753 | 02:12 | 00:53 |
Sudoku 6x6Irregular | |||
Medium | 4291 | 01:12 | 00:23 |
Easy | 3130 | 00:23 | 00:12 |
Best daily sudoku time: 00:26:46 on date 02.11.2018 |