International schoolchildren gomoku online olympiade,gr. B

Time
02.12.2023 - 30.03.2024
Description
Individual and team competition for all players who are born 2009-2012!
Tournament series scoring system
The points of 3 best tournaments will be summed up, where:
1. place gets 100 points
2. place gets 95 points
3. place 92 points
4. - 93. place 90 - 1 points accordingly .
Vint.ee Prizes
Prize fund: 305 Credits! *Prize fund will increase by one credit when a player participates in the tournament
1. Place 92 Credits
2. Place 73 Credits
3. Place 55 Credits
4. Place 40 Credits
5. Place 27 Credits
6. Place 18 Credits
What to do with vint.ee credit? Purchase yourself a VIP subscription or something useful from Vint.ee shop!

Aggregated results

NamePointsCoef
1.Qingyunli Primary School,3884000
2.Pui Ching Middle School (Macau, China) 3433893
3.Macau Baptist College2673111
4.Poduga Secondary School2252621
5.Konosha School2112475
6.Yaroslav Secondary School no 721301659
7.Chongde Experimental School1071619
8.Püha Johannese Kool1061258
9.Laagri School78909
10.Emmaste Põhikool74999
11.Lesozavodskaya School68767
12.Gaia Kool62843
13.Nõo Põhikool59759
14.Kivimäe Kool48719
15.Kotlas School No 4.47570
16.Nõmme Põhikool42512
17.Gymnázium Jana Nerudy42480
18.Saue Kool42447
19.Tartu Kesklinna Kool36500
20.School No 10(Mytishchi)36368
21.Grundschule am Brandenburger Tor (Berlin)35530
22.Kotlas School No 1.35461
23.Kaarli Kool34404
24.Tallinna Inglise Kolledž28443
25.Tallinna Reaalkool28430
26.Tartu Katoliku Hariduskeskus24314
27.32.Keskkool22282
28.Moscow School 151420264
29.Tallinna Tehnikagümnaasium16178
30.Shine Mongol Harumafuji school14136
31.Jakob Westholmi Gümnaasium10228
32.Harkujärve10136
33.Pui Va MIddle School10127
34.6th school of Ulaanbaatar6124
35.Wenhuali Primary School684
36.Uudam Mongol Education school4126
37.Pääsküla Kool00
38.Tartu Kivilinna Kool00
39."ДиН"00
Ranking Username Tournament count First places Aggregated results Average points Worst result
1. wuyou 4 3 300 87.3 100
2. lichengze 4 1 281 90.8 89
3. suzijing 4 0 274 70.5 87
4. lijinze 4 0 272 89 88
5. mra-pc12 4 0 267 87.5 87
6. yangziyu 4 0 263 86.3 86
7. mra-pc8 3 0 259 86.3 77
8. mago-pc2 4 0 259 84.8 81
9. lianheqi 4 0 259 82.3 82
10. mra-pc7 3 0 255 85 79
11. Pc-jordan 4 0 255 80 84
12. MaksimS 3 0 253 84.3 78
13. tristant 4 0 252 82.5 79
14. yanghaozhe 4 0 250 77.8 79
15. PavelN 3 0 239 79.7 73
16. kostjak 3 0 234 78 76
17. EgorP 3 0 229 76.3 68
18. mra-pc36 4 0 224 68 66
19. PC-Chris7 4 0 221 72 69
20. nastjasim 3 0 219 73 69
21. MBC_KENGHOU 4 0 213 67.8 66
22. mygulas 3 0 209 69.7 68
23. mra-pc62 3 0 207 69 63
24. Kimberly39PC 4 0 206 64.3 54
25. PC-Katrina30 4 0 205 52.3 52
26. KostjaZ 3 0 196 65.3 55
27. PC-Yoyo41 4 0 191 60 52
28. PC_Leanna35 4 0 190 59.8 51
29. houbowen 4 0 188 56.3 48
30. MBC_JIAMING1 4 0 187 57.8 54
31. taavitam 3 0 184 61.3 48
32. mra-pc39 4 0 183 57.5 53
33. polkov-nick 2 0 174 87 85
34. darinani 3 0 173 57.7 50
35. PC-Brandon 4 0 173 52 36
36. mar-pc71 4 0 167 51.8 46
37. MBC_KAKEI 4 0 166 46.5 43
38. PC-JADYN18 3 0 165 55 36
39. DariaM 3 0 164 54.7 43
40. pangqilin 4 0 164 48 37
41. MBC_SIHONG 4 0 161 46.8 47
42. mra-pc61 4 0 160 49.8 50
43. MBC_CHIIN 4 0 160 48.5 36
44. MatveyL 3 0 158 52.7 33
45. MBC_CHIHIN 3 0 158 52.7 25
46. MBC_LOKTENG2 3 0 144 48 44
47. mar-pc70 4 0 143 43.8 39
48. 1uko1 2 0 134 67 51
49. TõnisV 3 0 133 44.3 29
50. Stepan2011 2 0 132 66 57
51. MadisV2 3 0 132 44 28
52. DenisO 3 0 131 43.7 31
53. HolesIvan 3 0 127 42.3 26
54. natashaZ 2 0 126 63 60
55. MBC_CHIHIN01 4 0 125 35.5 27
56. jesperk 2 0 122 61 58
57. Miko Sarv 2 0 121 60.5 59
58. MikhailN 2 0 116 58 49
59. taanielS 2 0 112 56 47
60. MBC-KAIUN 4 0 112 28.8 15
61. ArtemV 4 0 111 31 27
62. arturtheking 2 0 108 54 52
63. TIM95 2 0 106 53 35
64. ArtemZ 3 0 101 33.7 15
65. Ruudi11 3 0 100 33.3 26
66. AndreyPar 2 0 98 49 41
67. MaksimAf 3 0 97 32.3 31
68. linda15 3 0 96 32 21
69. Marmar26 2 0 93 46.5 23
70. KJMeikop 2 0 87 43.5 13
71. fireann 1 0 85 85 85
72. Stefan1 1 0 84 84 84
73. irisamelii 2 0 82 41 39
74. haakon 2 0 82 41 25
75. dima10 1 0 77 77 77
76. mra-pc64 2 0 76 38 14
77. HugoLi 2 0 75 37.5 30
78. EST42 1 0 74 74 74
79. ANAND 1 0 74 74 74
80. AlexeyS 2 0 74 37 34
81. mra-pc30 2 0 72 36 22
82. AndreasU 2 0 70 35 24
83. DimaV 1 0 65 65 65
84. Chernetsova 1 0 63 63 63
85. PC-AdrianLau 2 0 61 30.5 1
86. pc-David5 2 0 60 30 22
87. Sasager 2 0 54 27 12
88. Batbaatar 1 0 53 53 53
89. VladimirK 2 0 53 26.5 23
90. Undral 1 0 52 52 52
91. MBC_PANGCHIN 2 0 52 26 12
92. Henrirk 1 0 51 51 51
93. drobert 1 0 50 50 50
94. Ott-Kristjan 2 0 48 24 19
95. toniskaasik 2 0 47 23.5 10
96. ööbik 1 0 45 45 45
97. liujuntao 2 0 40 20 11
98. Alex12 3 0 39 13 6
99. sinine7 1 0 38 38 38
100. MBC-CHIIOCHEANG 2 0 34 17 16
101. Viktor66 1 0 32 32 32
102. KarlOts 2 0 29 14.5 11
103. ElenaM 2 0 28 14 7
104. siimteras 1 0 27 27 27
105. YuliaM 2 0 27 13.5 2
106. 赵一苒 2 0 26 13 9
107. shihaobo 2 0 25 12.5 5
108. s6ren 1 0 24 24 24
109. RalfPr 1 0 22 22 22
110. HoPako 1 0 21 21 21
111. RoheKana 1 0 20 20 20
112. Ruslan2010 1 0 19 19 19
113. danielg 1 0 19 19 19
114. Zulfia 1 0 18 18 18
115. AlbertR 1 0 17 17 17
116. marier 1 0 16 16 16
117. EMMeikop 1 0 16 16 16
118. Egor_Ka 1 0 14 14 14
119. iiris321 1 0 9 9 9
120. Mariia-Petr 1 0 8 8 8
121. mengqinghang 1 0 7 7 7
122. JanisMe 1 0 6 6 6
123. AnnaliisV 1 0 5 5 5

Tournaments

Game Start time Duration Number of players My Place My Points Tournament table
 Swap gomoku 2023-12-02T11:00:00+02:00 01h 51mi 93 - Open
 Swap gomoku 2024-01-27T11:00:00+02:00 01h 52mi 89 - Open
 Swap gomoku 2024-02-24T11:00:00+02:00 01h 48mi 78 - Open
 Swap gomoku 2024-03-30T11:00:00+02:00 01h 42mi 45 - Open