kraska
Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Chess | 2456 | 21 | 16327 | 11171 | 652 | 4504 | 1660 | ||
Sudoku | 2310 | 13 | 44683 | 40238 | 6 | 4439 | 1872 | ||
Gomoku | 2299 | - | 1895 | 1000 | 9 | 886 | 120 | ||
Blocking | 2212 | - | 585 | 345 | 49 | 191 | 38 | ||
Fischer random chess | 1978 | - | 1082 | 734 | 47 | 301 | 216 | ||
Stack 4D | 1940 | - | 1348 | 899 | 25 | 424 | 33 | ||
Three checks | 1866 | - | 403 | 288 | 0 | 115 | 42 | ||
Pente | 1859 | - | 315 | 192 | 0 | 123 | 20 | ||
Double up | 1741 | - | 313 | 300 | 0 | 13 | 46 | ||
Othello | 1687 | - | 386 | 171 | 2 | 213 | 24 | ||
Connect four | 1586 | - | 666 | 322 | 44 | 300 | 15 | ||
Lines of action | 1569 | - | 29 | 20 | 0 | 9 | 6 | ||
Russian draughts | 1522 | - | 240 | 98 | 23 | 119 | 16 | ||
Renju | 1492 | - | 19 | 12 | 0 | 7 | 2 | ||
Uno | 1484 | - | 2075 | 1021 | 0 | 1054 | 222 | ||
Entropy | 1423 | - | 59 | 41 | 2 | 16 | 1 | ||
Bismarck | 1400 | - | 2 | 1 | 0 | 1 | 0 | ||
Texas Holdem | 1400 | - | 10 | 2 | 4 | 4 | 1 | ||
Crosswords | 1400 | - | 2 | 0 | 0 | 2 | 0 | ||
Drawing | 1400 | - | 9 | 4 | 4 | 1 | 0 | ||
Brazilian draughts | 1400 | - | 1 | 0 | 0 | 1 | 0 | ||
Giveaway draughts | 1378 | - | 60 | 24 | 0 | 36 | 2 | ||
Multiplayer durak | 1377 | - | 7 | 3 | 0 | 4 | 1 | ||
International draughts | 1375 | - | 10 | 1 | 1 | 8 | 1 | ||
Durak | 1365 | - | 42 | 17 | 0 | 25 | 7 | ||
Saskop | 1333 | - | 12 | 3 | 3 | 6 | 1 | ||
Durak with passing | 1327 | - | 40 | 18 | 0 | 22 | 5 | ||
Checkers | 1271 | - | 19 | 4 | 0 | 15 | 4 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 2700 | 05:58 | 01:11 |
Difficult | 2832 | 04:24 | 01:11 |
Medium | 3168 | 02:54 | 00:49 |
Easy | 3406 | 01:21 | 00:29 |
Sudoku 6x6 | |||
Medium | 9123 | 00:29 | 00:11 |
Easy | 5126 | 00:17 | 00:08 |
Sudoku 9x9Diagonal | |||
Difficult | 2717 | 05:03 | 01:01 |
Medium | 2767 | 03:30 | 00:51 |
Easy | 2827 | 02:16 | 00:41 |
Sudoku 9x9Irregular | |||
Difficult | 495 | 07:20 | 01:46 |
Medium | 693 | 05:23 | 01:34 |
Easy | 847 | 02:05 | 00:45 |
Sudoku 6x6Irregular | |||
Medium | 1851 | 01:04 | 00:18 |
Easy | 1588 | 00:22 | 00:11 |
Best daily sudoku time: 00:23:06 on date 17.08.2019 |