antsuonu

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Crosswords | 2837 | - | 17259 | 17027 | 0 | 232 | 193 | ||
Chess | 2798 | 1 | 5298 | 4622 | 295 | 381 | 677 | ||
Russian draughts | 2401 | 10 | 3480 | 2273 | 749 | 458 | 364 | ||
Sudoku | 2210 | - | 26773 | 26102 | 0 | 671 | 414 | ||
Gomoku | 2144 | - | 1640 | 1266 | 64 | 310 | 145 | ||
Fischer random chess | 2057 | - | 1180 | 913 | 128 | 139 | 190 | ||
Blocking | 2018 | - | 230 | 172 | 12 | 46 | 3 | ||
Connect four | 2003 | - | 735 | 434 | 58 | 243 | 0 | ||
Stack 4D | 2002 | - | 496 | 298 | 16 | 182 | 4 | ||
Three checks | 1982 | 2 | 398 | 340 | 4 | 54 | 16 | ||
Giveaway draughts | 1972 | 2 | 997 | 574 | 76 | 347 | 21 | ||
Lines of action | 1894 | - | 476 | 297 | 4 | 175 | 23 | ||
International draughts | 1876 | 10 | 972 | 536 | 253 | 183 | 44 | ||
Pente | 1861 | - | 467 | 211 | 2 | 254 | 4 | ||
Othello | 1749 | - | 839 | 484 | 7 | 348 | 50 | ||
Brazilian draughts | 1713 | 3 | 566 | 202 | 244 | 120 | 17 | ||
Checkers | 1683 | 2 | 869 | 338 | 280 | 251 | 12 | ||
Entropy | 1407 | 3 | 60 | 16 | 1 | 43 | 6 | ||
Double up | 1400 | - | 1588 | 1578 | 0 | 10 | 0 | ||
Texas Holdem | 1400 | - | 6531 | 283 | 3629 | 2619 | 48 | ||
Drawing | 1400 | - | 25 | 12 | 10 | 3 | 0 | ||
Renju | 1380 | 75 | 837 | 367 | 27 | 443 | 58 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 1523 | 07:45 | 02:43 |
Difficult | 1685 | 06:10 | 01:56 |
Medium | 2250 | 04:32 | 01:50 |
Easy | 2391 | 02:12 | 00:56 |
Sudoku 6x6 | |||
Medium | 2472 | 00:48 | 00:25 |
Easy | 2414 | 00:31 | 00:16 |
Sudoku 9x9Diagonal | |||
Difficult | 1478 | 08:17 | 02:40 |
Medium | 1745 | 06:00 | 02:06 |
Easy | 1888 | 04:04 | 01:39 |
Sudoku 9x9Irregular | |||
Difficult | 1090 | 12:23 | 04:21 |
Medium | 1394 | 09:14 | 03:03 |
Easy | 1749 | 04:07 | 01:47 |
Sudoku 6x6Irregular | |||
Medium | 2005 | 02:08 | 00:42 |
Easy | 1980 | 00:46 | 00:23 |
Best daily sudoku time: 00:41:05 on date 09.01.2020 |