antsuonu

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Crosswords | 2828 | 2 | 16540 | 16309 | 0 | 231 | 193 | ||
Chess | 2664 | 8 | 4643 | 4025 | 262 | 356 | 565 | ||
Russian draughts | 2411 | 10 | 3180 | 2035 | 714 | 431 | 313 | ||
Sudoku | 2270 | 13 | 25687 | 25038 | 0 | 649 | 407 | ||
Gomoku | 2225 | 9 | 1557 | 1193 | 64 | 300 | 135 | ||
Fischer random chess | 2091 | 2 | 951 | 771 | 80 | 100 | 156 | ||
Blocking | 2081 | 1 | 225 | 170 | 12 | 43 | 3 | ||
Stack 4D | 2026 | 3 | 475 | 287 | 16 | 172 | 3 | ||
Three checks | 2011 | 2 | 385 | 330 | 4 | 51 | 16 | ||
Lines of action | 1971 | - | 447 | 274 | 4 | 169 | 19 | ||
Connect four | 1962 | 5 | 711 | 424 | 53 | 234 | 0 | ||
International draughts | 1958 | - | 944 | 524 | 243 | 177 | 44 | ||
Pente | 1955 | 3 | 448 | 201 | 2 | 245 | 3 | ||
Othello | 1949 | 2 | 809 | 464 | 7 | 338 | 45 | ||
Giveaway draughts | 1878 | 14 | 945 | 540 | 71 | 334 | 17 | ||
Brazilian draughts | 1691 | - | 549 | 199 | 231 | 119 | 17 | ||
Renju | 1674 | 22 | 706 | 314 | 25 | 367 | 45 | ||
English draughts | 1663 | 13 | 850 | 335 | 270 | 245 | 12 | ||
Entropy | 1477 | 4 | 54 | 16 | 1 | 37 | 5 | ||
Texas Holdem | 1400 | - | 4278 | 194 | 2340 | 1744 | 32 | ||
Drawing | 1400 | - | 25 | 12 | 10 | 3 | 0 | ||
Double up | 1400 | - | 1495 | 1486 | 0 | 9 | 0 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 1454 | 07:47 | 02:43 |
Difficult | 1611 | 06:11 | 01:56 |
Medium | 2166 | 04:33 | 01:50 |
Easy | 2304 | 02:13 | 00:56 |
Sudoku 6x6 | |||
Medium | 2385 | 00:48 | 00:25 |
Easy | 2329 | 00:31 | 00:16 |
Sudoku 9x9Diagonal | |||
Difficult | 1405 | 08:19 | 02:40 |
Medium | 1669 | 06:03 | 02:06 |
Easy | 1810 | 04:06 | 01:39 |
Sudoku 9x9Irregular | |||
Difficult | 1034 | 12:28 | 04:21 |
Medium | 1327 | 09:19 | 03:03 |
Easy | 1673 | 04:07 | 01:47 |
Sudoku 6x6Irregular | |||
Medium | 1929 | 02:09 | 00:42 |
Easy | 1904 | 00:46 | 00:23 |
Best daily sudoku time: 00:41:05 on date 09.01.2020 |