Rambo96

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Crosswords | 3146 | 1 | 17139 | 16962 | 0 | 177 | 830 | ||
Double up | 1942 | - | 153 | 137 | 0 | 16 | 44 | ||
Multiplayer durak | 1915 | - | 269 | 140 | 0 | 129 | 73 | ||
Gomoku | 1885 | - | 258 | 236 | 2 | 20 | 3 | ||
Sudoku | 1860 | 11 | 13843 | 13096 | 0 | 747 | 552 | ||
Durak with passing | 1670 | - | 265 | 153 | 0 | 112 | 14 | ||
Connect four | 1634 | - | 52 | 30 | 1 | 21 | 2 | ||
Giveaway draughts | 1556 | - | 258 | 167 | 8 | 83 | 7 | ||
Durak | 1539 | - | 152 | 81 | 0 | 71 | 9 | ||
Pente | 1536 | - | 49 | 33 | 0 | 16 | 4 | ||
Drawing | 1529 | - | 301 | 92 | 80 | 129 | 0 | ||
Blocking | 1476 | - | 91 | 42 | 12 | 37 | 0 | ||
Brazilian draughts | 1441 | - | 2 | 2 | 0 | 0 | 0 | ||
Entropy | 1423 | - | 34 | 21 | 0 | 13 | 4 | ||
English draughts | 1421 | - | 1 | 1 | 0 | 0 | 0 | ||
Fischer random chess | 1420 | - | 1 | 1 | 0 | 0 | 0 | ||
Lines of action | 1411 | - | 44 | 19 | 1 | 24 | 5 | ||
Renju | 1408 | - | 7 | 2 | 1 | 4 | 1 | ||
International draughts | 1316 | - | 8 | 1 | 0 | 7 | 1 | ||
Three checks | 1313 | - | 47 | 13 | 4 | 30 | 4 | ||
Thousand | 1311 | - | 6980 | 2015 | 2744 | 2221 | 709 | ||
Russian draughts | 1305 | - | 107 | 26 | 7 | 74 | 18 | ||
Stack 4D | 1279 | - | 54 | 16 | 1 | 37 | 3 | ||
Uno | 1267 | - | 131 | 59 | 0 | 72 | 11 | ||
Bismarck | 1219 | - | 413 | 97 | 165 | 151 | 20 | ||
Othello | 1176 | - | 86 | 25 | 3 | 58 | 5 | ||
Chess | 1088 | - | 98 | 8 | 4 | 86 | 18 | ||
Gentelman | 1061 | - | 30 | 30 | 0 | 0 | 0 | ||
Saskop | 885 | - | 42 | 14 | 10 | 18 | 5 | ||
Texas Holdem | 0 | - | 166 | 15 | 78 | 73 | 2 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 947 | 07:35 | 02:05 |
Difficult | 860 | 06:45 | 01:52 |
Medium | 1081 | 05:22 | 01:23 |
Easy | 854 | 02:27 | 00:50 |
Sudoku 6x6 | |||
Medium | 1075 | 00:56 | 00:18 |
Easy | 1291 | 00:35 | 00:12 |
Sudoku 9x9Diagonal | |||
Difficult | 867 | 08:41 | 02:11 |
Medium | 862 | 06:39 | 01:30 |
Easy | 548 | 04:29 | 01:28 |
Sudoku 9x9Irregular | |||
Difficult | 885 | 11:28 | 02:07 |
Medium | 881 | 07:57 | 01:49 |
Easy | 619 | 02:30 | 01:11 |
Sudoku 6x6Irregular | |||
Medium | 1439 | 02:07 | 00:26 |
Easy | 880 | 00:29 | 00:15 |
Best daily sudoku time: 00:30:56 on date 29.12.2019 |