TiiT
Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Sudoku | 3481 | - | 61299 | 60709 | 0 | 590 | 1183 | ||
Gomoku | 2184 | - | 1498 | 956 | 6 | 536 | 8 | ||
Othello | 2104 | - | 1318 | 1030 | 16 | 272 | 15 | ||
Russian draughts | 2068 | - | 3448 | 1842 | 673 | 933 | 13 | ||
Double up | 1806 | - | 116 | 115 | 0 | 1 | 30 | ||
Renju | 1692 | - | 692 | 240 | 5 | 447 | 6 | ||
Giveaway draughts | 1655 | - | 137 | 77 | 1 | 59 | 7 | ||
Checkers | 1654 | - | 87 | 55 | 15 | 17 | 6 | ||
Pente | 1648 | - | 153 | 95 | 0 | 58 | 7 | ||
Connect four | 1581 | - | 260 | 133 | 20 | 107 | 3 | ||
International draughts | 1562 | - | 87 | 55 | 9 | 23 | 2 | ||
Crosswords | 1499 | - | 198 | 185 | 0 | 13 | 4 | ||
Drawing | 1477 | - | 107 | 46 | 34 | 27 | 0 | ||
Brazilian draughts | 1456 | - | 55 | 24 | 15 | 16 | 3 | ||
Blocking | 1448 | - | 45 | 25 | 1 | 19 | 3 | ||
Entropy | 1441 | - | 32 | 24 | 1 | 7 | 0 | ||
Three checks | 1402 | - | 29 | 18 | 0 | 11 | 3 | ||
Stack 4D | 1400 | - | 25 | 15 | 2 | 8 | 0 | ||
Bismarck | 1400 | - | 3 | 1 | 0 | 2 | 0 | ||
Uno | 1374 | - | 2117 | 1065 | 0 | 1052 | 78 | ||
Durak | 1367 | - | 81 | 39 | 0 | 42 | 5 | ||
Fischer random chess | 1360 | - | 18 | 8 | 2 | 8 | 2 | ||
Durak with passing | 1340 | - | 63 | 27 | 0 | 36 | 7 | ||
Chess | 1244 | - | 202 | 81 | 11 | 110 | 2 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 5677 | 03:05 | 00:57 |
Difficult | 4646 | 02:22 | 00:56 |
Medium | 4937 | 01:46 | 00:40 |
Easy | 7112 | 00:54 | 00:25 |
Sudoku 6x6 | |||
Medium | 4572 | 00:21 | 00:11 |
Easy | 4860 | 00:13 | 00:07 |
Sudoku 9x9Diagonal | |||
Difficult | 4604 | 02:57 | 00:56 |
Medium | 4505 | 02:07 | 00:44 |
Easy | 4452 | 01:30 | 00:44 |
Sudoku 9x9Irregular | |||
Difficult | 3102 | 03:49 | 01:15 |
Medium | 3048 | 02:54 | 01:05 |
Easy | 2863 | 01:19 | 00:42 |
Sudoku 6x6Irregular | |||
Medium | 3361 | 00:40 | 00:15 |
Easy | 2938 | 00:17 | 00:10 |
Best daily sudoku time: 00:15:48 on date 13.05.2017 |