Rankings: Crosswords
Read: Vint.ee rating system
Ranking | Username | Rating | Game count | ||||
---|---|---|---|---|---|---|---|
1 | Rambo96 | 3164 | 15477 | ||||
2 | antsuonu | 2828 | 16508 | ||||
3 | kairiin | 2597 | 2844 | ||||
4 | tannuma | 2443 | 4117 | ||||
5 | Tonis53 | 2407 | 11541 | ||||
6 | hagar | 2215 | 13576 | ||||
7 | Kaspar278 | 2065 | 271 | ||||
8 | martaliisa | 2064 | 2677 | ||||
9 | Kristjan1234 | 2020 | 101 | ||||
10 | fireann | 2000 | 3385 | ||||
11 | silverhill | 1986 | 310 | ||||
12 | ottotuu | 1949 | 76 | ||||
13 | nitroboii | 1946 | 543 | ||||
14 | jass100 | 1935 | 96 | ||||
15 | susannak | 1934 | 20 | ||||
16 | aveliin | 1911 | 54 | ||||
17 | Mark1823 | 1909 | 25 | ||||
18 | jakop100 | 1895 | 52 | ||||
19 | ArminAdemar | 1890 | 34 | ||||
20 | AdeeleRa | 1890 | 353 | ||||
21 | Taavipark | 1882 | 164 | ||||
22 | Jaagup | 1873 | 52 | ||||
23 | elsbet | 1872 | 692 | ||||
24 | MihkelNormak | 1869 | 244 | ||||
25 | Dergamer | 1864 | 38 | ||||
26 | proaike | 1860 | 155 | ||||
27 | Haavik | 1860 | 16401 | ||||
28 | Henrirk | 1846 | 75 | ||||
29 | Maron | 1836 | 1106 | ||||
30 | HRannu | 1823 | 44 | ||||
31 | SilverLeon | 1818 | 16 | ||||
32 | Shrek123 | 1803 | 132 | ||||
33 | kkahju | 1791 | 25 | ||||
34 | EeroElb | 1783 | 46 | ||||
35 | voldemark | 1778 | 63 | ||||
36 | Maasikas999 | 1771 | 32 | ||||
37 | olivia | 1765 | 84 | ||||
38 | JaanV | 1759 | 72 | ||||
39 | aLäte | 1749 | 83 | ||||
40 | papatarts | 1748 | 4285 | ||||
![]() ![]() |