Bismarck 2025-10-05T20:30:00+03:002025-10-05T21:32:14+03:00

Description
Bismarck tournament series 2025
Organizer
Vint.ee
Time control
30 sec / Move
Coefficient
Progressive
Rating change
No
Number of rounds
24
Time between rounds
15 Seconds
Late registration enabled
10 Minutes
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Points Rating change
1. tuvituuli 0:0:94 2:5:56 1:2:72 1:1:94 0:3:61 2:-3:78 0:-1:72 1:-2:33 1:-1:17 0:0:33 2:0:56 1:1:83 1:4:100 0:-5:50 1:-3:61 0:-1:61 1:6:83 1:-3:22 0:11:56 1:-6:28 1:-6:22 1:-3:56 0:10:83 2:10:72 1443 0
2. Kassaira 0:-1:56 1:1:72 2:0:89 0:2:78 1:-3:17 2:-3:78 0:-1:72 2:-1:44 1:0:67 1:2:39 0:4:100 1:0:39 0:-1:67 1:-3:50 2:-1:56 1:-1:56 0:-2:11 2:8:78 2:-6:38 0:7:33 1:3:100 0:8:67 1:-1:78 1:-5:28 1413 0
3. inz 0:-1:56 2:6:89 1:2:72 2:0:67 0:5:94 1:0:17 2:-1:33 0:3:67 2:-1:56 2:-2:67 0:1:39 2:-2:56 0:-1:67 2:8:50 1:-4:11 0:-1:61 2:-4:89 1:-3:22 0:0:70 2:-3:56 2:-2:56 1:-2:100 0:0:28 2:10:72 1395 0
4. vindimeister 2:-1:33 0:-5:67 2:-1:39 0:2:78 2:-3:11 2:-3:78 2:-1:33 1:-2:33 0:3:83 1:3:89 2:1:89 0:3:61 2:-2:28 0:-5:50 1:-3:61 2:2:44 0:6:33 1:7:78 0:11:56 1:-4:67 2:-2:56 2:1:100 0:10:83 1:-5:28 1378 0
5. Mets58 2:0:83 0:-6:17 1:2:72 1:-2:17 0:-1:0 1:2:94 2:0:89 0:3:67 2:-2:28 2:-1:100 0:2:72 1:0:39 0:-3:6 1:-3:50 1:-3:61 0:-1:61 2:-5:39 2:8:78 1:-5:50 0:9:67 2:-2:56 0:8:67 2:1:78 2:10:72 1363 0
6. Ruut 2:0:83 0:-5:67 2:-1:39 1:0:61 2:-4:0 0:5:50 1:2:44 0:3:67 2:-1:56 0:6:100 1:-2:17 2:-1:89 1:-3:22 2:8:50 0:5:83 0:-1:61 1:-3:33 2:8:78 1:0:70 0:9:67 1:-5:72 2:-5:28 0:10:83 1:-5:28 1348 0
7. Roxeen 2:0:83 0:-6:17 1:3:100 2:-2:6 2:2:100 0:3:33 2:-1:33 0:3:67 1:0:67 2:-2:67 0:1:39 2:-3:22 1:-3:22 1:-3:50 0:5:83 1:-1:56 1:6:83 0:-5:22 0:11:56 2:-3:56 1:-5:72 1:-3:56 0:10:83 1:-5:28 1301 0
8. averal 1:2:56 1:0:22 0:-1:39 1:0:61 0:2:44 2:-2:100 1:2:44 1:-1:83 0:4:100 0:2:78 1:-1:56 2:-3:22 1:3:72 0:-5:50 2:-1:56 2:2:44 0:8:67 2:8:78 1:-5:50 0:9:67 2:-4:11 0:1:0 1:-7:17 2:10:72 1289 0
9. tom30 0:-1:56 1:1:72 1:1:33 1:0:61 0:5:94 1:2:94 1:2:44 0:3:67 2:-3:6 0:-1:6 2:-2:6 2:-1:89 2:5:72 1:-3:50 0:4:33 0:-5:6 1:8:100 1:2:56 1:-5:50 1:-6:28 0:10:94 0:8:67 2:-3:17 2:10:72 1273 0
10. EiHooli 2:-1:33 1:2:100 0:-1:39 2:1:100 0:1:28 1:0:17 0:-1:72 2:-1:44 1:2:100 2:-4:17 1:-3:0 0:3:61 0:-2:28 2:8:50 1:-1:100 2:2:44 1:-3:33 0:-5:22 2:-5:94 0:9:67 2:-2:56 1:-3:56 0:7:56 1:-5:28 1245 0
11. Tellis 1:3:94 0:-5:67 1:0:6 0:1:39 2:0:56 2:-7:22 1:2:44 2:-1:44 0:3:83 0:1:61 1:-2:17 2:-1:89 0:-3:6 1:-3:50 1:-3:61 1:7:94 0:8:67 1:-3:22 1:-5:50 1:-6:28 0:8:61 0:8:67 1:-7:17 1:0:100 1245 0
12. tolbajoob 2:0:83 0:-5:67 2:-1:39 0:0:17 1:-3:17 1:1:56 0:-1:72 1:-1:83 2:-3:6 2:-4:17 1:-1:56 0:5:100 2:7:100 0:-5:50 2:-1:56 1:-1:56 0:9:100 1:-3:22 2:0:0 0:10:100 1:-6:22 2:-5:28 1:-5:44 0:-5:28 1219 0
13. aalekokk 1:2:56 2:5:56 0:-1:39 2:-1:28 2:1:89 0:1:6 1:1:0 2:-1:44 0:2:61 2:-2:67 0:0:6 1:1:83 1:3:72 2:8:50 0:4:33 0:-1:61 2:-4:89 1:-3:22 1:-5:50 1:-6:28 0:8:61 2:-1:89 2:1:78 0:-5:28 1196 0
14. repse 1:1:17 2:3:11 0:1:94 2:0:67 1:0:83 0:5:50 2:-1:33 0:0:11 2:-2:28 0:0:33 2:-1:28 2:-3:22 0:2:100 1:-3:50 2:-1:56 2:3:89 0:8:67 2:8:78 2:-6:38 0:9:67 1:-6:22 2:-4:72 2:-2:44 0:-5:28 1188 0
15. MetsikÖöbik 2:-1:33 1:1:72 0:-1:39 1:-2:17 2:0:56 0:6:83 0:-1:72 1:1:100 1:0:67 1:2:39 0:2:72 1:1:83 2:-3:0 0:-5:50 2:-1:56 1:-1:56 0:-2:11 2:-4:17 0:11:56 1:-6:28 2:-2:56 2:-5:28 1:-2:61 0:-5:28 1180 0
16. aivar512 2:-1:33 0:-3:100 2:-1:39 0:1:39 1:-1:61 2:-7:22 2:-1:33 0:3:67 1:0:67 2:-2:67 0:0:6 1:1:83 1:-4:0 1:-3:50 0:4:33 2:2:44 2:-5:39 0:-1:100 0:11:56 2:-3:56 2:-2:56 1:-4:6 1:1:89 0:-5:28 1174 0
17. tt84 2:-2:0 1:1:72 0:-1:39 0:2:78 1:0:83 1:1:56 1:3:94 0:2:22 1:-1:17 1:-4:0 0:1:39 1:0:39 0:-1:67 2:8:50 2:-1:56 0:-1:61 2:-6:0 1:7:78 2:-6:38 2:-3:56 0:7:28 1:-3:56 2:1:78 0:0:67 1174 0
18. MaaMart 1:2:56 1:0:22 0:-1:39 0:2:78 2:0:56 1:1:56 1:2:44 1:-2:33 0:1:39 1:2:39 2:1:89 0:4:89 0:-2:28 2:8:50 1:-3:61 1:7:94 0:-2:11 2:-1:44 2:-6:38 2:-3:56 0:-1:0 2:-4:72 0:1:44 2:0:33 1171 0
19. Estman 1:1:17 0:-5:67 2:-2:0 2:0:67 0:1:28 2:-8:0 0:-2:17 2:-1:44 2:1:94 2:-2:67 2:0:56 0:2:33 1:3:72 1:-3:50 0:2:0 0:-1:61 2:-5:39 1:8:100 2:-6:38 1:-1:89 0:8:61 0:8:67 2:-3:17 2:10:72 1156 0
20. pisipaha 2:-1:33 2:2:0 0:-1:39 1:1:94 1:-2:39 0:6:83 0:-2:17 2:-1:44 1:0:67 2:-3:33 2:0:56 0:0:0 0:-1:67 2:8:50 1:-3:61 1:-2:11 2:-5:39 0:-3:78 0:11:56 1:12:100 1:-5:72 0:7:22 1:-7:17 1:-3:78 1156 0
21. Ruuduke 1:2:56 2:6:89 0:1:94 0:-1:0 2:0:56 2:-5:44 0:-2:17 2:1:89 2:-1:56 0:-1:6 2:1:89 1:-2:11 1:-3:22 0:-5:50 2:-1:56 2:-2:6 0:8:67 2:-4:17 0:11:56 2:-3:56 2:-5:0 1:-3:56 1:-2:61 0:5:89 1143 0
22. birdy 0:-2:11 1:0:22 2:0:89 1:-2:17 1:-1:61 0:2:22 0:-2:17 1:-2:33 1:-1:17 0:3:89 2:-1:28 2:-2:56 1:-1:44 1:-3:50 0:5:83 1:-2:11 0:8:67 2:-4:17 2:-5:94 2:-2:100 0:10:94 0:5:11 2:-3:17 1:-1:89 1139 0
23. kaku7 0:0:94 1:0:22 1:1:33 0:2:78 1:-2:39 1:1:56 0:-1:72 1:-2:33 2:1:94 1:3:89 0:1:39 2:-5:0 2:6:89 0:-5:50 1:-4:11 2:2:44 2:-4:89 0:-5:22 2:-6:38 2:-4:11 0:7:28 1:-3:56 0:-2:6 1:-5:28 1121 0
24. orast 1:0:0 2:4:28 0:-1:39 2:-1:28 1:1:100 0:1:6 1:3:94 1:-2:33 0:2:61 1:2:39 1:0:94 0:3:61 0:-1:67 1:-3:50 2:-1:56 0:-5:6 1:-2:67 1:7:78 0:8:0 1:-6:28 1:-6:22 2:-5:28 2:2:100 0:-5:28 1113 0
25. pontu 0:-2:11 2:4:28 1:1:33 0:0:17 -:50 1:1:56 2:-1:33 0:3:67 2:0:78 0:0:33 1:0:94 2:-2:56 2:-2:28 0:-5:50 1:-4:11 0:-1:61 1:-4:0 2:-4:17 0:11:56 2:-7:0 2:-1:100 2:-5:28 1:3:100 0:4:78 1085 0
26. maska 1:2:56 0:-6:17 2:-1:39 2:-2:6 2:0:56 0:6:83 2:0:89 2:2:100 0:1:39 1:2:39 1:-1:56 0:1:17 2:5:72 0:-5:50 2:-1:56 2:-2:6 2:-5:39 0:-3:78 1:-3:100 0:-5:0 1:-6:22 1:-4:6 0:0:28 2:-2:22 1076 0
27. Tammetõru 0:-1:56 2:5:56 2:0:89 1:0:61 0:3:61 2:-4:56 1:2:44 0:-2:0 1:-1:17 0:1:61 1:-1:56 1:-4:0 1:3:72 2:8:50 0:4:33 1:-1:56 1:-3:33 0:-5:22 1:-5:50 0:3:11 2:-2:56 0:8:67 1:-7:17 2:-3:11 1035 0
28. kengmees 1:3:94 0:-6:17 1:2:72 2:0:67 0:4:78 1:-1:0 2:-1:33 2:-2:0 0:-3:0 1:2:39 0:3:89 1:0:39 2:-2:28 2:8:50 0:4:33 2:3:89 1:-3:33 0:-5:22 1:-6:0 0:6:22 1:-5:72 0:8:67 2:-3:17 1:-4:67 1028 0
29. AnniA - - - -:50 2:-1:22 0:6:83 1:2:44 2:-1:44 0:0:17 2:-6:0 2:-2:6 0:1:17 2:-1:56 2:8:50 0:5:83 2:3:89 2:-5:39 0:-4:56 2:-6:38 2:-3:56 0:6:11 2:-5:28 2:-1:56 0:9:100 945 0
30. karmen4 0:-1:56 1:0:22 1:0:6 1:-2:17 0:0:11 2:-7:22 2:0:89 1:-2:33 0:0:17 1:3:89 1:-1:56 0:3:61 2:-2:28 0:-5:50 2:-2:0 1:-2:11 1:-3:33 0:-3:78 1:-5:50 1:-3:78 0:8:61 1:-3:56 0:-2:6 2:-5:0 930 0
31. pflaume 0:-2:11 2:6:89 2:-1:39 2:0:67 1:-7:0 - - - - - - - - - - - - - - - - - - - 206 0